- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
Total Value | Gain | Return % | |
---|---|---|---|
This Fund | 40,103 |
4,103 |
7.13% |
Bank FD | 39,824 |
3,824 |
6.5% |
Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
14,275.62 Cr.
-
Growth
-
0.22%
-
Debt- Liquid Fund
-
Nifty 50 Arbitrage Index
-
17 Nov 2006
-
Invesco Mutual Funds know more
Fund Managed By
Return Comparison
Fund Name | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|---|
Category Best | 0.12% | 0.50% | 1.57% | 3.46% | 7.17% | 7.25% | 7.05% | 5.65% | 68.17% |
Category Average | 0.10% | 0.47% | 1.48% | 3.28% | 6.82% | 6.90% | 6.69% | 5.26% | 8.35% |
Invesco India Liquid Fund | 0.10% | 0.49% | 1.54% | 3.42% | 7.11% | 7.19% | 6.98% | 5.54% | 6.20% |
Bank Of India Liquid Fund | 0.10% | 0.50% | 1.56% | 3.44% | 7.17% | 7.25% | 7.05% | 5.59% | 6.22% |
Axis Liquid Fund | 0.10% | 0.49% | 1.54% | 3.44% | 7.13% | 7.22% | 7.03% | 5.58% | 6.26% |
Canara Robeco Liquid Fund | 0.10% | 0.50% | 1.53% | 3.43% | 7.13% | 7.20% | 7.02% | 5.55% | 6.11% |
Franklin India Liquid Fund | 0.11% | 0.50% | 1.55% | 3.46% | 7.16% | 7.22% | 7.00% | 5.56% | 6.29% |
Union Liquid Fund | 0.10% | 0.50% | 1.53% | 3.40% | 7.10% | 7.18% | 7.00% | 5.56% | 5.79% |
Fund Portfolio Details
Equity 0.00%
Debt 96.66%
Others 3.34%
Allocation by Instruments
Type of the Instrument | Holding Percentage |
---|
Portfolio Holdings shown is as of 28 Feb 2025
Riskometer

Investors understand that their
principal
will be at Low to Moderate risk