- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
Total Value | Gain | Return % | |
---|---|---|---|
Bank FD | 39,824 |
3,824 |
6.5% |
Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
174.1 Cr.
-
Growth
-
0.78%
-
Debt- Dynamic Bond Fund
-
Nifty 50 Arbitrage Index
-
01 Jan 2013
-
HSBC Mutual Fund know more
Fund Managed By
Return Comparison
Fund Name | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|---|
Category Best | 0.16% | 1.16% | 2.11% | 5.86% | 10.40% | 9.22% | 8.46% | 8.36% | 8.31% |
Category Average | -0.10% | 0.58% | 0.54% | 4.24% | 8.14% | 7.88% | 7.52% | 5.78% | 7.12% |
HSBC Dynamic Bond Fund | -0.10% | 0.55% | 0.20% | 4.31% | 8.45% | 8.12% | - | - | - |
Nippon India Dynamic Bond Fund | 0.10% | 0.61% | 1.73% | 5.48% | 9.90% | 8.57% | 8.46% | 5.75% | 7.13% |
360 One Dynamic Bond Fund | 0.16% | 0.77% | 2.11% | 5.86% | 10.40% | 9.22% | 8.41% | 7.06% | 7.25% |
360 One Dynamic Bond Fund | 0.16% | 0.77% | 2.11% | 5.86% | 10.40% | 9.22% | 8.41% | 7.06% | 7.25% |
ICICI Prudential All Seasons Bond Fund | 0.03% | 0.72% | 1.50% | 5.05% | 9.30% | 8.42% | 8.30% | 6.65% | 8.31% |
Quantum Dynamic Bond Fund | -0.19% | 0.53% | 0.48% | 4.54% | 8.51% | 8.53% | 8.27% | 6.38% | - |
Fund Portfolio Details
Equity 0.00%
Debt 97.04%
Others 2.96%
Top Holdings
Name of the Instrument | Holding Percentage |
---|---|
GOVERNMENT OF INDIA 33071 GOI 19JU53 7.3 FV RS 100 | 10.25% |
LIC HOUSING FINANCE LIMITED TR 434 OP I 7.70 LOA 16MY28 FVRS10LAC | 3.50% |
GOVERNMENT OF INDIA 33234 GOI 24JL37 7.18 FV RS 100 | 3.40% |
Others | 82.85% |
Allocation by Instruments
Type of the Instrument | Holding Percentage |
---|---|
GOVERNMENT SECURITIES | 13.65% |
DEBENTURE | 3.50% |
Portfolio Holdings shown is as of 28 Feb 2025
Riskometer

Investors understand that their
principal
will be at Moderate risk