Fund Performance
Lumpsum
SIP
4.10
as on 12 Aug 20223 Years
Investment of ₹ 10,000 in this fund 3 Years back would be ₹ 11,285 today.
NAV Performance

Fund Information
-
₹ 47.342
as on 12 Aug 2022 -
Regular - Growth
-
-
-
₹ 5,000
-
₹ 786 Cr.
as on 31 Dec 2021 -
1.96%
-
11 Sep 2000
-
CRISIL 10 Year Gilt Index
-
HDFC Mutual Fund
Show All Funds
Highlights of this fund
HDFC Income Fund is an Open-ended Debt Fund. The fund belongs to Medium to Long Duration Fund category, where the investment is done in predominantly in stocks that are listed on Stock Exchanges like the Bombay Stock Exchange (BSE) or the National Stock Exchange (NSE) in India as well as Global stock exchanges like the Dow Jones, London Stock Exchange or LSE etc. This fund was started on 11 Sep 2000. This fund is offered by one of the top AMC (Assets Management Company) HDFC Mutual Fund. You can also view here all other Debt funds offered by HDFC Mutual Fund.
Latest NAV of the fund is ₹ 47.342 as on 12 Aug 2022.
This fund has 21 years of track record. Since 31 Oct 2021 expense ratio of this fund is 1.96%. Ideally you shoulds compare this fund with the benchmark CRISIL 10 Year Gilt Index.
You can invest in this fund in SIP with the minimum investment of ₹ 500. Lumpsum invest is offered with minimum investment of ₹ 5,000.
Fund Objective
To generate income / capital appreciation through investments in debt and money market instruments. There is no assurance that the investment objective of the Scheme will be realized.
List of Fund Managers of HDFC Income Fund
-
About Shobhit Mehrotra
Collectively over 25 years of experience in Fixed Income markets, Fixed Income dealing, credit rating etc.
Riskometer : Risk associated with this fund
Investors understand that their principal will be at Moderate Risk
Fund Return Comparison
Fund Name | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category Best | 0.43% | 1.20% | 1.86% | 7.78% | 16.60% | 9.26% | 6.59% | 6.39% | 7.89% | 14.20% | 12.07% | 9.63% | 6.33% | 7.31% |
Category Average | 0.31% | 1.01% | 1.41% | 0.53% | 2.57% | 2.81% | 4.81% | 4.84% | 6.85% | 2.15% | 2.54% | 3.71% | 5.00% | 6.07% |
HDFC Income Fund | 0.37%₹ 10,036 | 1.02%₹ 10,102 | 1.14%₹ 10,113 | -0.40%₹ 9,960 | 0.31%₹ 10,031 | -0.02%₹ 11,999 | 1.70%₹ 10,343 | 0.87%₹ 24,218 | 4.10%₹ 11,285 | 2.39%₹ 37,341 | 4.10%₹ 12,226 | 4.12%₹ 66,597 | 6.44%₹ 18,685 | 5.53%₹ 1,59,367 |
SBI Magnum Income Fund | 0.24%₹ 10,023 | 0.84%₹ 10,084 | 1.40%₹ 10,139 | 0.53%₹ 10,053 | 1.91%₹ 10,191 | 1.92%₹ 12,124 | 3.72%₹ 10,757 | 2.75%₹ 24,689 | 6.59%₹ 12,119 | 4.51%₹ 38,559 | 6.39%₹ 13,637 | 6.31%₹ 70,365 | 7.77%₹ 21,149 | 7.31%₹ 1,74,881 |
ICICI Prudential Bond Fund | 0.37%₹ 10,037 | 1.02%₹ 10,101 | 1.86%₹ 10,186 | 1.05%₹ 10,105 | 2.60%₹ 10,259 | 2.58%₹ 12,167 | 3.24%₹ 10,657 | 2.72%₹ 24,683 | 6.05%₹ 11,935 | 4.24%₹ 38,402 | 6.09%₹ 13,444 | 5.96%₹ 69,746 | 7.89%₹ 21,378 | 7.13%₹ 1,73,169 |
Aditya Birla Sun Life Income Fund | 0.28%₹ 10,028 | 1.00%₹ 10,100 | 1.82%₹ 10,182 | 0.03%₹ 10,002 | 2.68%₹ 10,268 | 1.95%₹ 12,126 | 3.76%₹ 10,765 | 3.06%₹ 24,768 | 6.06%₹ 11,938 | 4.69%₹ 38,661 | 6.03%₹ 13,403 | 6.33%₹ 70,400 | 7.54%₹ 20,696 | 7.07%₹ 1,72,644 |
K Bond Fund Regular | 0.43%₹ 10,043 | 1.15%₹ 10,115 | 1.24%₹ 10,123 | -0.29%₹ 9,970 | 1.92%₹ 10,192 | 1.05%₹ 12,068 | 2.75%₹ 10,556 | 2.04%₹ 24,510 | 5.27%₹ 11,670 | 3.66%₹ 38,066 | 5.44%₹ 13,035 | 5.54%₹ 69,028 | 6.98%₹ 19,645 | 6.44%₹ 1,67,086 |
UTI Bond Fund | 0.29%₹ 10,029 | 0.78%₹ 10,078 | 0.69%₹ 10,069 | 7.78%₹ 10,777 | 16.60%₹ 11,659 | 14.20%₹ 12,900 | 9.26%₹ 11,938 | 12.07%₹ 27,076 | 5.56%₹ 11,769 | 9.63%₹ 41,605 | 2.80%₹ 11,481 | 5.66%₹ 69,225 | 6.25%₹ 18,352 | 5.42%₹ 1,58,432 |
Portfolio Holdings
Top Debt Instrument Type holdings of HDFC Income Fund
Instrument Type | Holding Percentage | Holding Values in Crore |
---|---|---|
GOI | 45.51% | ₹ 351.56 Cr. |
NCD & Bonds | 43.19% | ₹ 333.58 Cr. |
Others | 11.30% | - |
Top Debt Holdings of HDFC Income Fund
Name of Debt Instrument | Holding Percentage | Holding Values in Crore |
---|---|---|
Bond - Govt of India | 45.51% | ₹ 351.56 Cr. |
Bond - Power Finance Corporation Ltd. | 5.53% | ₹ 42.74 Cr. |
Bond - National Bank for Agriculture & Rural Development | 5.20% | ₹ 40.17 Cr. |
Bond - Rural Electrification Corporation Limited | 4.88% | ₹ 37.69 Cr. |
Bond - Housing Development Finance Corporation Ltd. | 4.44% | ₹ 34.27 Cr. |
Others | 34.44% |
Other Holdings
Holding Type | Holding Percentage |
---|---|
TREPS | 8.10% |
Reverse Repo | 2.28% |
Net Receivables | 0.92% |