Debt : OvernightGrowth
11.72 Cr.
Growth
0.29%
Debt - Overnight Fund
Nifty 50 Arbitrage Index
04 Jul 2019
Groww Mutual Fund
Know MoreMonthly SIP of for
Total investment ₹36,000
| Total Value | Gain | Return % | |
|---|---|---|---|
| Bank FD | 39,824 | 3,824 | 6.5% |
| Gold | 40,770 | 4,770 | 8.00% |
Fund managers make investment decisions, optimizing returns and managing risks for portfolios. Responsibilities include market analysis, performance monitoring. Groww Overnight Fund managed by following fund manager(s);
Peer fund returns can vary based on the collaborative nature and specific strategies employed by fund managers of these funds listed in below table, often showcasing different risk-return profiles compared to strategy adopted by Groww Overnight Fund. Below table demonstrate the returns generated by some peer funds and compare tho this fund and average return generate by the Debt, Overnight fund category these peer funds belongs to.
| Fund Name | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
|---|---|---|---|---|---|---|---|---|---|
| Category Best | 0.10% | 0.47% | 1.42% | 2.81% | 6.13% | 6.44% | 6.51% | 66.77% | 67.24% |
| Category Average | 0.10% | 0.45% | 1.35% | 2.66% | 5.70% | 6.26% | 6.33% | 7.62% | 26.02% |
| Groww Overnight Fund | 0.10% | 0.45% | 1.33% | 2.65% | 5.83% | 6.20% | - | - | - |
| Bank Of India Overnight Fund | 0.10% | 0.47% | 1.42% | 2.81% | 6.13% | 6.44% | 6.51% | 5.39% | - |
| Axis Overnight Fund | 0.10% | 0.46% | 1.37% | 2.74% | 6.03% | 6.36% | 6.43% | 5.32% | - |
| UTI Overnight Fund | 0.10% | 0.45% | 1.36% | 2.72% | 5.97% | 6.32% | 6.39% | 5.29% | 67.24% |
| Invesco India Overnight Fund | 0.10% | 0.45% | 1.36% | 2.72% | 5.96% | 6.32% | 6.38% | 5.28% | - |
| Nippon India Overnight Fund | 0.10% | 0.45% | 1.36% | 2.71% | 5.97% | 6.30% | 6.37% | 5.27% | - |
Portfolio details of a fund generally refer to a comprehensive breakdown of the investments held within a specific investment vehicle, such as a mutual fund or exchange-traded fund (ETF). Portfolio details of Groww Overnight Fund are shown below;
| Name of the Instrument | Holding Percentage |
|---|---|
| Others | 100.00% |
| Type of the Instrument | Holding Percentage |
|---|
Portfolio Holdings shown is as of 31 Aug 2026
Investors understand that their
principal
will be at Low risk