- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
Total Value | Gain | Return % | |
---|---|---|---|
Bank FD | 39,824 |
3,824 |
6.5% |
Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
211.1 Cr.
-
Growth
-
1.05%
-
Debt- Short Duration Fund
-
Nifty 50 Arbitrage Index
-
30 Jun 2010
-
Baroda BNP Paribas Mutual Fund know more
Fund Managed By
Return Comparison
Fund Name | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years | |
---|---|---|---|---|---|---|---|---|---|---|
Category Best | 173.99% | 192.10% | 192.10% | 192.10% | 192.10% | 73.46% | 47.24% | 32.40% | 18.10% | |
Category Average | 12.50% | 14.26% | 15.41% | 18.20% | 21.83% | 12.59% | 10.53% | 8.34% | 8.06% | |
Baroda Short Term Bond Fund | - | - | - | - | - | - | - | - | - | - |
Franklin India Short Term Income Plan - Retail Plan | 173.98% | 192.10% | 192.10% | 192.10% | - | - | - | - | - | |
Franklin India Short Term Income Plan - Institutional | 173.99% | 192.03% | 192.03% | 192.03% | - | - | - | - | - | |
Bank Of India Short Term Income Fund | 0.07% | 0.55% | 1.69% | 4.42% | 10.00% | 8.20% | 9.82% | 10.09% | 5.76% | |
ICICI Prudential Short Term Fund | 0.09% | 0.63% | 1.95% | 5.02% | 8.92% | 8.19% | 7.97% | 6.45% | 7.59% | |
HDFC Short Term Debt Fund | 0.09% | 0.62% | 1.95% | 5.02% | 9.13% | 8.34% | 7.85% | 6.30% | 7.52% |
Fund Portfolio Details
Equity 0.00%
Debt 94.45%
Others 5.55%
Top Holdings
Name of the Instrument | Holding Percentage |
---|---|
HINDUSTAN PETROLEUM CORPORATION LIMITED SR IV 7.64 NCD 04NV27 FVRS10LAC | 5.71% |
LARSEN AND TOUBRO LIMITED 7.725 NCD 28AP28 FVRS1LAC | 4.79% |
JAMNAGAR UTILITIES & POWER PRIVATE LIMITED SR PPD7 7.90NCD10AG28 FVRS1LAC LOA UPTO10AG23 | 4.78% |
INDIAN RAILWAY FINANCE CORPORATION LIMITED SR-124 7.54 BD 31OT27 FVRS10LACLOAUPTO19JN18 | 4.74% |
GOVERNMENT OF INDIA 31719 GOI 20JU27 7.38 FV RS 100 | 2.41% |
Others | 77.57% |
Allocation by Instruments
Type of the Instrument | Holding Percentage |
---|---|
DEBENTURE | 15.28% |
BOND | 7.59% |
GOVERNMENT SECURITIES | 2.41% |
Portfolio Holdings shown is as of 28 Feb 2025
Riskometer

Investors understand that their
principal
will be at Moderate risk