- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
Total Value | Gain | Return % | |
---|---|---|---|
This Fund | 39,341 |
3,341 |
5.84% |
Bank FD | 39,824 |
3,824 |
6.5% |
Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
3,029.85 Cr.
-
Growth
-
1.57%
-
Debt- Dynamic Bond Fund
-
Nifty 50 Arbitrage Index
-
01 Dec 2008
-
Bandhan Mutual Fund know more
Fund Managed By
Return Comparison
Fund Name | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|---|
Category Best | 0.06% | 0.42% | 1.84% | 4.89% | 8.97% | 8.93% | 8.00% | 8.24% | 8.15% |
Category Average | -0.76% | -0.57% | -0.01% | 3.21% | 6.72% | 7.39% | 7.06% | 5.75% | 7.00% |
Bandhan Dynamic Bond Fund | -1.70% | -1.66% | -2.42% | 0.99% | 3.62% | 6.73% | 6.23% | 4.57% | 6.95% |
Nippon India Dynamic Bond Fund | 0.00% | 0.03% | 1.22% | 4.83% | 8.93% | 8.51% | 8.00% | 5.73% | 7.02% |
360 One Dynamic Bond Fund | -0.48% | -0.03% | 1.46% | 4.89% | 8.97% | 8.93% | 7.94% | 6.92% | 7.10% |
360 One Dynamic Bond Fund | -0.48% | -0.03% | 1.46% | 4.89% | 8.97% | 8.93% | 7.94% | 6.92% | 7.10% |
Quantum Dynamic Bond Fund | -0.60% | -0.44% | 0.14% | 3.88% | 7.28% | 8.13% | 7.94% | 6.27% | - |
ICICI Prudential All Seasons Bond Fund | -0.50% | -0.22% | 0.98% | 4.10% | 8.12% | 8.06% | 7.89% | 6.53% | 8.15% |
Fund Portfolio Details
Equity 0.00%
Debt 98.33%
Others 1.67%
Top Holdings
Name of the Instrument | Holding Percentage |
---|---|
GOVERNMENT OF INDIA 33071 GOI 19JU53 7.3 FV RS 100 | 98.33% |
Others | 1.67% |
Allocation by Instruments
Type of the Instrument | Holding Percentage |
---|---|
GOVERNMENT SECURITIES | 98.33% |
Portfolio Holdings shown is as of 28 Feb 2025
Riskometer

Investors understand that their
principal
will be at Moderate risk