Sector Allocation of the of HDFC Retirement Savings Fund - Equity Plan
Here is the most recent list of 
holdings in sectors in the HDFC Retirement Savings Fund - Equity Plan's portfolio
 as of 31 Jul 2025. The fund's AUM is 5,571.31 crores, of which equity holdings constitute 88.61%.
| Name of the Sector | Holding Percentage | 
|---|---|
| Financial Services | 31.77% | 
| Financial | 22.25% | 
| N/A | 10.61% | 
| Others | 10.57% | 
| Technology | 7.31% | 
| Information Technology | 7.22% | 
| Healthcare | 6.89% | 
| Automobile and Auto Components | 6.75% | 
| Consumer Staples | 6.13% | 
| Oil, Gas & Consumable Fuels | 6.07% | 
| Services | 5.95% | 
| Automobile | 5.60% | 
| Energy | 5.24% | 
| Consumer Durables | 4.01% | 
| Fast Moving Consumer Goods | 3.72% | 
| Construction | 3.56% | 
| Telecommunication | 3.18% | 
| Capital Goods | 3.13% | 
| Materials | 3.02% | 
| Metals & Mining | 2.76% | 
| Communication | 2.34% | 
| Consumer Discretionary | 1.90% | 
| Power | 1.54% | 
| Realty | 1.15% | 
| Insurance | 1.15% | 
| Diversified | 0.75% | 
| Consumer Services | 0.49% | 
| Media, Entertainment & Publication | 0.42% | 
| Forest Materials | 0.39% | 
| Chemicals | 0.39% | 
| Others | -66.26% | 
