Debt Holdings of Axis Ultra Short Term Fund
    Here is the most recent list of 
equity holdings in the Axis Ultra Short Term Fund's portfolio
as of 31 Jul 2025 . The fund's AUM is 5,625.19 crores, of which debt holdings constitute 89.33%.
| Name of the Instrument | Instrument Type | Holding Percentage | 
|---|---|---|
| TATA CAPITAL HOUSING FINANCE LIMITED SR G OPT I 7.97 NCD 03NV25 FVRS10LAC | DEBENTURE | 2.17% | 
| GODREJ PROPERTIES LIMITED SR A 8.15 LOA 03JL26 FVRS1LAC | DEBENTURE | 2.11% | 
| TATA PROJECTS LIMITED SR M 8.43 NCD 06FB26 FVRS1LAC | DEBENTURE | 1.94% | 
| STATE DEVELOPMENT LOAN 30884 GUJ 20OT26 6.04 FV RS 100 | GOVERNMENT SECURITIES | 1.87% | 
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA SR IX 7.59 BD 10FB26 FVRS1LAC | BOND | 1.50% | 
| ICICI HOME FINANCE COMPANY LIMITED SR HDBNOV221 TR 2 7.95 NCD 24NV25 FVRS10LACV | DEBENTURE | 1.50% | 
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT SR 23A 7.40 BD 30JN26 FVRS10LAC | BOND | 1.50% | 
| BHARTI TELECOM LIMITED SR XIII 8.7 LOA 05DC25 FVRS10LAC | DEBENTURE | 1.05% | 
| LIC HOUSING FINANCE LIMITED TR 429 7.82 LOA 14JN26 FVRS10LAC | DEBENTURE | 1.05% | 
| SHRIRAM FINANCE LIMITED SR PPD V OP 2 8.75 NCD 15JU26 FVRS1LAC | DEBENTURE | 1.05% | 
| GODREJ INDUSTRIES LIMITED SR 1 8.30 NCD 12JU26 FVRS1LAC | DEBENTURE | 0.91% | 
| MINDSPACE BUSINESS PARKS REIT 8.02 NCD 13AP26 FVRS1LAC | DEBENTURE | 0.90% | 
| MINDSPACE BUSINESS PARKS REIT 7.75 NCD 30JU26 FVRS1LAC | DEBENTURE | 0.75% | 
| INDOSTAR CAPITAL FINANCE LIMITED SR XII 9.95 NCD 07AG25 FVRS1LAC | DEBENTURE | 0.75% | 
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA SR VIII 7.54 BD 12JN26 FVRS10LAC | BOND | 0.75% | 
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA SR V 7.23 LOA 09MR26 FVRS10LAC | BOND | 0.75% | 
| GODREJ INDUSTRIES LIMITED SR 2 8.35 NCD 12DC25 FVRS1LAC | DEBENTURE | 0.75% | 
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT SR 23 G 7.57 LOA 19MR26 FVRS1LAC | BOND | 0.60% | 
| LIC HOUSING FINANCE LIMITED TR 426 7.7201 LOA 12FB26 FVRS10LAC | DEBENTURE | 0.45% | 
| STATE DEVELOPMENT LOAN 18147 RAJ 27JN26 8.38 FV RS 100 | GOVERNMENT SECURITIES | 0.45% | 
| STATE DEVELOPMENT LOAN 18144 MH 27JN26 8.36 FV RS 100 | GOVERNMENT SECURITIES | 0.38% | 
| EMBASSY OFFICE PARKS REIT SR IV TR I 6.80 NCD 07SP26 FVRS10LAC | DEBENTURE | 0.37% | 
| STATE DEVELOPMENT LOAN 17815 KER 12AG25 8.27 FV RS 100 | GOVERNMENT SECURITIES | 0.37% | 
| STATE DEVELOPMENT LOAN 18020 TN 26NV25 8.17 FV RS 100 | GOVERNMENT SECURITIES | 0.30% | 
| TATA PROJECTS LIMITED SR K 8.20 NCD 27AP26 FVRS1LAC | DEBENTURE | 0.23% | 
| STATE DEVELOPMENT LOAN 18657 TN 09AG26 7.62 FV RS 100 | GOVERNMENT SECURITIES | 0.15% | 
| STATE DEVELOPMENT LOAN 18649 AP 09AG26 7.63 FV RS 100 | GOVERNMENT SECURITIES | 0.08% | 
