- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
Total Value | Gain | Return % | |
---|---|---|---|
This Fund | 46,211 |
10,211 |
16.89% |
Bank FD | 39,824 |
3,824 |
6.5% |
Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
10,072.11 Cr.
-
Growth
-
1.74%
-
Equity- Mid Cap Fund
-
NIFTY Midcap 150 TRI
-
05 Aug 2005
-
UTI Mutual Funds know more
Fund Managed By
Return Comparison
Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|
Category Best | 3.54% | 10.00% | 26.15% | 16.11% | 32.46% | 29.04% | 32.99% | 18.53% |
Category Average | 0.67% | 4.00% | 15.71% | 1.36% | 22.52% | 20.98% | 25.11% | 16.21% |
UTI Mid Cap Fund | 1.02% | 4.09% | 17.46% | -3.78% | 16.96% | 17.20% | 22.63% | 14.42% |
Motilal Oswal Mid Cap 30 Fund | 3.54% | 6.24% | 14.71% | 3.78% | 31.89% | 29.04% | 32.99% | 17.89% |
Invesco India Mid Cap Fund | 1.54% | 10.00% | 26.15% | 13.98% | 32.46% | 28.48% | 27.83% | 18.53% |
HDFC Mid-Cap Opportunities Fund | -0.15% | 3.55% | 16.51% | 3.55% | 23.51% | 25.95% | 28.38% | 18.02% |
Nippon India Growth Fund | 0.66% | 3.83% | 17.88% | 2.23% | 25.62% | 25.14% | 28.56% | 18.09% |
Edelweiss Mid Cap Fund | 1.80% | 4.51% | 19.06% | 4.04% | 28.60% | 24.84% | 28.85% | - |
Fund Portfolio Details
Equity 98.36%
Debt 0.00%
Others 1.65%
Top Equity Holdings
Name of the Equity | Holding Percentage |
---|---|
Polycab India Ltd | 2.33% |
The Phoenix Mills Ltd | 2.13% |
J.K.CEMENT LTD. | 2.12% |
INDIAN BANK | 1.92% |
Max Financial Services Ltd | 1.92% |
Others | 89.58% |
Allocation by Sector
Name of the Sector | Holding Percentage |
---|---|
Financial Services | 19.14% |
Financial | 15.94% |
Capital Goods | 12.99% |
Healthcare | 12.51% |
Automobile | 11.67% |
Others | 27.75% |
Portfolio Holdings shown is as of 31 Jul 2025
Riskometer

Investors understand that their
principal
will be at Very High risk