- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
Total Value | Gain | Return % | |
---|---|---|---|
This Fund | 39,854 |
3,854 |
6.71% |
Bank FD | 39,824 |
3,824 |
6.5% |
Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
183.78 Cr.
-
Growth
-
1.03%
-
Debt- Money Market Fund
-
Nifty 50 Arbitrage Index
-
25 Aug 2021
-
Union Mutual Funds know more
Fund Managed By
Return Comparison
Fund Name | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|---|
Category Best | 5.46% | 5.46% | 5.46% | 5.46% | 7.97% | 7.78% | 7.55% | 6.12% | 69.08% |
Category Average | 0.33% | 0.67% | 1.82% | 3.96% | 7.37% | 7.41% | 7.15% | 5.77% | 11.30% |
Union Money Market Fund | 0.10% | 0.41% | 1.49% | 3.59% | 6.94% | 6.70% | 6.46% | - | - |
UTI Money Market Fund | 0.11% | 0.47% | 1.71% | 4.14% | 7.97% | 7.78% | 7.55% | 6.11% | 6.79% |
Aditya Birla Sun Life Money Manager Fund | 0.11% | 0.48% | 1.72% | 4.08% | 7.89% | 7.76% | 7.53% | 6.12% | 6.88% |
Aditya Birla Sun Life Money Manager Fund | 0.11% | 0.48% | 1.72% | 4.08% | 7.89% | 7.76% | 7.53% | 6.12% | 6.88% |
Aditya Birla Sun Life Money Manager Fund | 0.11% | 0.48% | 1.72% | 4.08% | 7.89% | 7.76% | 7.53% | 6.12% | 6.88% |
Nippon India Money Market Fund | 0.11% | 0.47% | 1.71% | 4.15% | 7.93% | 7.76% | 7.52% | 6.12% | 6.80% |
Fund Portfolio Details
Equity 0.00%
Debt 90.02%
Others 9.98%
Allocation by Instruments
Type of the Instrument | Holding Percentage |
---|
Portfolio Holdings shown is as of 31 Jul 2025
Riskometer

Investors understand that their
principal
will be at Low to Moderate risk