- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
Total Value | Gain | Return % | |
---|---|---|---|
This Fund | 39,848 |
3,848 |
6.70% |
Bank FD | 39,824 |
3,824 |
6.5% |
Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
333.53 Cr.
-
Growth
-
1.65%
-
Debt- Gilt Fund
-
Nifty 50 Arbitrage Index
-
06 Sep 1999
-
Tata Mutual Funds know more
Fund Managed By
Return Comparison
Fund Name | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|---|
Category Best | 0.35% | 0.40% | 2.21% | 4.77% | 8.79% | 8.58% | 8.45% | 7.76% | 10.48% |
Category Average | -3.89% | -3.80% | -3.66% | -1.02% | 1.64% | 4.73% | 5.21% | 4.40% | 6.58% |
Tata Gilt Securities Fund | -1.70% | -1.75% | -1.27% | 2.74% | 6.07% | 6.83% | 6.85% | 4.76% | 6.45% |
ICICI Prudential Gilt Fund | 0.35% | 0.36% | 2.21% | 1.03% | - | - | - | - | - |
ICICI Prudential Gilt Fund | -0.77% | -0.74% | 0.18% | 3.89% | 7.72% | 7.94% | 8.14% | 6.16% | 8.05% |
Baroda BNP Paribas Gilt Fund | -1.05% | -1.13% | -0.34% | 3.37% | 7.70% | - | - | - | - |
SBI Magnum Gilt Fund | -1.20% | -1.13% | -1.35% | 2.38% | 5.72% | - | - | - | - |
SBI Magnum Gilt Fund | -1.20% | -1.13% | -1.35% | 2.38% | 5.72% | - | - | - | - |
Fund Portfolio Details
Equity 0.00%
Debt 97.43%
Others 2.57%
Top Holdings
Name of the Instrument | Holding Percentage |
---|---|
GOVERNMENT OF INDIA 31280 GOI 17JN32 6.54 FV RS 100 | 9.23% |
GOVERNMENT OF INDIA 33298 GOI 14AG33 7.18 FV RS 100 | 2.39% |
Others | 88.38% |
Allocation by Instruments
Type of the Instrument | Holding Percentage |
---|---|
GOVERNMENT SECURITIES | 11.62% |
Portfolio Holdings shown is as of 28 Feb 2025
Riskometer

Investors understand that their
principal
will be at Moderate risk