- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
Total Value | Gain | Return % | |
---|---|---|---|
This Fund | 40,381 |
4,381 |
7.60% |
Bank FD | 39,824 |
3,824 |
6.5% |
Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
128.98 Cr.
-
Growth
-
0.34%
-
Debt- Money Market Fund
-
Nifty 50 Arbitrage Index
-
05 Sep 2018
-
Sundaram Mutual Funds know more
Fund Managed By
Return Comparison
Fund Name | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|---|
Category Best | 5.46% | 5.46% | 5.46% | 5.46% | 8.02% | 7.79% | 7.54% | 6.12% | 69.09% |
Category Average | 0.31% | 0.64% | 1.85% | 3.93% | 7.37% | 7.42% | 7.14% | 5.76% | 11.31% |
Sundaram Money Market Fund | 0.09% | 0.44% | 1.81% | 4.12% | 7.89% | 7.60% | 7.27% | 5.78% | - |
UTI Money Market Fund | 0.08% | 0.45% | 1.80% | 4.16% | 8.02% | 7.79% | 7.54% | 6.10% | 6.80% |
Aditya Birla Sun Life Money Manager Fund | 0.09% | 0.45% | 1.80% | 4.10% | 7.95% | 7.77% | 7.52% | 6.12% | 6.89% |
Aditya Birla Sun Life Money Manager Fund | 0.09% | 0.45% | 1.80% | 4.10% | 7.95% | 7.77% | 7.52% | 6.12% | 6.89% |
Aditya Birla Sun Life Money Manager Fund | 0.09% | 0.45% | 1.80% | 4.10% | 7.95% | 7.77% | 7.52% | 6.12% | 6.89% |
Nippon India Money Market Fund | 0.08% | 0.45% | 1.81% | 4.17% | 7.98% | 7.78% | 7.52% | 6.11% | 6.80% |
Fund Portfolio Details
Equity 0.00%
Debt 96.76%
Others 3.24%
Top Holdings
Name of the Instrument | Holding Percentage |
---|---|
STATE DEVELOPMENT LOAN 18527 TN 15JU26 8.07 FV RS 100 | 2.62% |
STATE DEVELOPMENT LOAN 18148 TN 27JN26 8.38 FV RS 100 | 2.08% |
STATE DEVELOPMENT LOAN 18452 GUJ 11MY26 7.98 FV RS 100 | 1.30% |
Others | 94.00% |
Allocation by Instruments
Type of the Instrument | Holding Percentage |
---|---|
GOVERNMENT SECURITIES | 6.00% |
Portfolio Holdings shown is as of 28 Feb 2025
Riskometer

Investors understand that their
principal
will be at Low to Moderate risk