Equity : Flexi CapGrowth
134.13 Cr.
Growth
1.41%
Equity - Flexi Cap Fund
Nifty 50 Arbitrage Index
05 Apr 2017
Quantum Mutual Funds
Know MoreMonthly SIP of for
Total investment ₹36,000
| Total Value | Gain | Return % | |
|---|---|---|---|
| This Fund | 44,902 | 8,902 | 14.86% |
| Bank FD | 39,824 | 3,824 | 6.5% |
| Gold | 40,770 | 4,770 | 8.00% |
Fund managers make investment decisions, optimizing returns and managing risks for portfolios. Responsibilities include market analysis, performance monitoring. Quantum Equity Fund Of Funds managed by following fund manager(s);
Peer fund returns can vary based on the collaborative nature and specific strategies employed by fund managers of these funds listed in below table, often showcasing different risk-return profiles compared to strategy adopted by Quantum Equity Fund Of Funds. Below table demonstrate the returns generated by some peer funds and compare tho this fund and average return generate by the Equity, Flexi Cap fund category these peer funds belongs to.
| Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
|---|---|---|---|---|---|---|---|---|
| Category Best | 3.06% | 7.05% | 16.15% | 10.96% | 24.02% | 22.22% | 29.02% | 19.00% |
| Category Average | 0.82% | 3.18% | 7.11% | 2.44% | 17.61% | 16.39% | 19.70% | 14.33% |
| Quantum Equity Fund Of Funds | 1.26% | 3.49% | 6.50% | 4.22% | 18.22% | 15.73% | 18.10% | - |
| ICICI Prudential Retirement Fund Pure Equity Plan | 2.92% | 5.77% | 14.30% | 11.37% | 27.42% | - | - | - |
| Invesco India Flexi Cap Fund | -0.89% | 0.85% | 8.25% | 3.76% | 23.06% | - | - | - |
| HDFC Flexi Cap Fund | 0.62% | 4.53% | 6.95% | 8.33% | 24.02% | 21.25% | 27.62% | 16.47% |
| Parag Parikh Flexi Cap Fund | 0.32% | 2.06% | 5.90% | 6.97% | 19.76% | 21.14% | 21.34% | 17.54% |
| Bank Of India Flexi Cap Fund | 0.88% | 5.76% | 13.22% | -0.50% | 22.37% | - | - | - |
Portfolio details of a fund generally refer to a comprehensive breakdown of the investments held within a specific investment vehicle, such as a mutual fund or exchange-traded fund (ETF). Portfolio details of Quantum Equity Fund Of Funds are shown below;
Investors understand that their
principal
will be at Very High risk