Fund Performance
Lumpsum
SIP
33.56
as on 22 Sep 20233 Years
Investment of ₹ 10,000 in this fund 3 Years back would be ₹ 23,824 today.
NAV Performance

Fund Information
-
₹ 1,334.844
as on 22 Sep 2023 -
Regular - Growth
-
2 / 25
-
₹ 5,000
-
₹ 31,893 Cr.
as on 31 May 2023 -
1.62%
-
01 Jan 1995
-
Nifty 500 TRI
-
HDFC Mutual Fund
Show All Funds -
HDFC Flexi Cap Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges.
Highlights of this fund
HDFC Flexicap Fund is an Open-ended Equity Fund. The fund belongs to Flexi Cap Fund category, where the investment is done in predominantly in stocks that are listed on Stock Exchanges like the Bombay Stock Exchange (BSE) or the National Stock Exchange (NSE) in India as well as Global stock exchanges like the Dow Jones, London Stock Exchange or LSE etc. This fund was started on 01 Jan 1995. This fund is offered by one of the top AMC (Assets Management Company) HDFC Mutual Fund. You can also view here all other Equity funds offered by HDFC Mutual Fund.
Latest NAV of the fund is ₹ 1,334.844 as on 22 Sep 2023.
This fund has 28 years of track record. Since 31 Mar 2023 expense ratio of this fund is 1.62%. Ideally you shoulds compare this fund with the benchmark Nifty 500 TRI.
You can invest in this fund in SIP with the minimum investment of ₹ 500. Lumpsum invest is offered with minimum investment of ₹ 5,000.
Fund Objective
To generate capital appreciation / income from a portfolio, predominantly invested in equity & equity related instruments. There is no assurance that the investment objective of the Scheme will be realized
List of Fund Managers of HDFC Flexicap Fund
-
About Roshi Jain
Ms. Jain is a CFA, ACA and PGDM. Prior to joining HDFC Asset Management Company Limited, she has worked with Franklin Templeton Investments, Goldman Sachs, London, Goldman Sachs, Singapore, Wipro Ltd. and S. R. Batliboi & Co.
Riskometer : Risk associated with this fund
Investors understand that their principal will be at Very High Risk
Fund Return Comparison
Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category Best | 6.21% | 12.04% | 26.34% | 24.65% | 18.59% | 33.56% | 18.59% | 19.06% | 36.59% | 24.41% | 24.51% | 22.40% | 18.20% |
Category Average | 2.45% | 7.34% | 19.40% | 13.37% | 7.73% | 22.39% | 13.22% | 15.88% | 24.05% | 14.76% | 15.57% | 16.91% | 14.10% |
HDFC Flexicap Fund | 2.32%₹ 10,231 | 8.26%₹ 10,825 | 20.18%₹ 12,017 | 21.16%₹ 12,116 | 27.16%₹ 13,698 | 18.10%₹ 13,946 | 22.46%₹ 29,843 | 33.56%₹ 23,824 | 24.51%₹ 51,387 | 16.19%₹ 21,190 | 22.40%₹ 1,04,631 | 17.45%₹ 50,032 | 16.20%₹ 2,80,598 |
Parag Parikh Flexi Cap Fund | 3.04%₹ 10,303 | 6.32%₹ 10,632 | 17.81%₹ 11,781 | 20.30%₹ 12,029 | 27.48%₹ 13,718 | 8.00%₹ 11,663 | 16.42%₹ 28,226 | 24.25%₹ 19,181 | 17.97%₹ 46,921 | 18.60%₹ 23,482 | 21.73%₹ 1,02,944 | 19.06%₹ 57,335 | 18.20%₹ 3,12,583 |
Franklin India Flexi Cap Fund | 2.71%₹ 10,270 | 10.31%₹ 11,030 | 21.51%₹ 12,150 | 18.52%₹ 11,852 | 28.10%₹ 13,755 | 11.92%₹ 12,525 | 18.45%₹ 28,764 | 29.60%₹ 21,767 | 20.08%₹ 48,336 | 14.74%₹ 19,900 | 20.50%₹ 99,918 | 16.89%₹ 47,693 | 15.21%₹ 2,66,188 |
Canara Robeco Flexi Cap Fund | 1.25%₹ 10,124 | 4.42%₹ 10,442 | 16.31%₹ 11,630 | 10.52%₹ 11,052 | 17.34%₹ 13,098 | 4.57%₹ 10,934 | 10.92%₹ 26,784 | 20.50%₹ 17,498 | 12.92%₹ 43,655 | 14.49%₹ 19,684 | 16.14%₹ 89,842 | 14.99%₹ 40,479 | 14.12%₹ 2,50,977 |
PGIM India Flexi Cap Fund | 0.58%₹ 10,057 | 2.96%₹ 10,295 | 14.46%₹ 11,446 | 8.87%₹ 10,887 | 15.63%₹ 12,992 | 2.90%₹ 10,589 | 8.94%₹ 26,270 | 22.41%₹ 18,341 | 12.31%₹ 43,271 | 16.63%₹ 21,596 | 18.60%₹ 95,421 | - | - |
Union Flexicap Fund | 1.39%₹ 10,139 | 7.36%₹ 10,735 | 20.70%₹ 12,069 | 14.55%₹ 11,454 | 24.06%₹ 13,510 | 6.96%₹ 11,441 | 14.79%₹ 27,797 | 23.61%₹ 18,886 | 16.26%₹ 45,802 | 15.06%₹ 20,177 | 18.55%₹ 95,298 | 13.74%₹ 36,300 | 13.80%₹ 2,46,790 |
Portfolio Holdings
Top Sector Holdings of HDFC Flexicap Fund
Name of Sector | Holding Percentage | Holding Values in Crore |
---|---|---|
Banks | 25.84% | ₹ 8,917.26 Cr. |
Computers - Software | 9.27% | ₹ 3,199.99 Cr. |
Pharmaceuticals | 6.41% | ₹ 2,211.47 Cr. |
Telecom - services | 5.43% | ₹ 1,873.87 Cr. |
Power | 4.89% | ₹ 1,688.95 Cr. |
Others | 48.16% | - |
Top Stock Holdings of HDFC Flexicap Fund
Name of Stocks | Holding Percentage | Holding Values in Crore |
---|---|---|
ICICI Bank Ltd. | 9.71% | ₹ 3,350.50 Cr. |
State Bank Of India | 5.63% | ₹ 1,942.50 Cr. |
HDFC Bank Ltd. | 5.60% | ₹ 1,933.02 Cr. |
Bharti Airtel Ltd. | 4.71% | ₹ 1,625.43 Cr. |
Infosys Ltd. | 4.70% | ₹ 1,621.51 Cr. |
Others | 69.65% | - |
Other Holdings
Holding Type | Holding Percentage |
---|---|
TREPS | 3.56% |
InvITs | 2.75% |
Reverse Repo | 1.75% |
Net Receivables | 0.07% |