- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
Total Value | Gain | Return % | |
---|---|---|---|
This Fund | 40,503 |
4,503 |
7.80% |
Bank FD | 39,824 |
3,824 |
6.5% |
Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
13,552.06 Cr.
-
Growth
-
0.4%
-
Debt- Money Market Fund
-
Nifty 50 Arbitrage Index
-
01 Jun 2005
-
Nippon India Mutual Funds know more
Fund Managed By
Return Comparison
Fund Name | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|---|
Category Best | 5.46% | 5.46% | 5.46% | 5.46% | 8.02% | 7.79% | 7.54% | 6.11% | 69.09% |
Category Average | 0.29% | 0.67% | 1.99% | 3.95% | 7.37% | 7.42% | 7.14% | 5.76% | 11.31% |
Nippon India Money Market Fund | 0.07% | 0.47% | 1.97% | 4.18% | 7.98% | 7.78% | 7.52% | 6.11% | 6.80% |
UTI Money Market Fund | 0.06% | 0.48% | 1.95% | 4.18% | 8.02% | 7.79% | 7.54% | 6.10% | 6.80% |
Aditya Birla Sun Life Money Manager Fund | 0.07% | 0.48% | 1.95% | 4.12% | 7.95% | 7.77% | 7.53% | 6.11% | 6.89% |
Aditya Birla Sun Life Money Manager Fund | 0.07% | 0.48% | 1.95% | 4.12% | 7.95% | 7.77% | 7.53% | 6.11% | 6.89% |
Aditya Birla Sun Life Money Manager Fund | 0.07% | 0.48% | 1.95% | 4.12% | 7.95% | 7.77% | 7.53% | 6.11% | 6.89% |
ICICI Prudential Money Market Fund | 0.07% | 0.48% | 1.95% | 4.18% | 7.99% | 7.76% | 7.51% | 6.03% | 6.76% |
Fund Portfolio Details
Equity 0.00%
Debt 101.76%
Others -1.76%
Top Holdings
Name of the Instrument | Holding Percentage |
---|---|
STATE DEVELOPMENT LOAN 32724 MP 15MR25 7.38 FV RS 100 | 1.63% |
STATE DEVELOPMENT LOAN 18210 TN 24FB26 8.69 FV RS 100 | 0.91% |
STATE DEVELOPMENT LOAN 23177 KER 20MY25 5.91 FV RS 100 | 0.59% |
STATE DEVELOPMENT LOAN 18140 JHA 27JN26 8.42 FV RS 100 | 0.54% |
GOVERNMENT OF INDIA 12006 GOI 24SP25 8.20 FV RS 100 | 0.39% |
Others | 95.94% |
Allocation by Instruments
Type of the Instrument | Holding Percentage |
---|---|
GOVERNMENT SECURITIES | 7.66% |
Portfolio Holdings shown is as of 28 Feb 2025
Riskometer

Investors understand that their
principal
will be at Moderate risk