- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
Total Value | Gain | Return % | |
---|---|---|---|
This Fund | 44,104 |
8,104 |
13.64% |
Bank FD | 39,824 |
3,824 |
6.5% |
Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
874.5 Cr.
-
Growth
-
2.33%
-
Equity- Flexi Cap Fund
-
NIFTY 500 TRI
-
15 Apr 1993
-
LIC Mutual Fund know more
Fund Managed By
Return Comparison
Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|
Category Best | 1.96% | 10.42% | 12.10% | 10.29% | 29.42% | 25.66% | 31.27% | 17.98% |
Category Average | -0.58% | 6.40% | 7.35% | 1.57% | 18.79% | 19.06% | 21.75% | 13.49% |
LIC MF Flexi Cap Fund | 0.95% | 9.59% | 3.55% | -3.97% | 13.62% | 15.44% | 16.18% | 9.19% |
Nippon India Multicap Fund | -0.31% | 8.82% | 11.72% | 3.38% | 22.97% | 25.66% | 31.27% | 14.66% |
Motilal Oswal Flexi Cap Fund | -1.98% | 7.20% | 8.60% | 8.44% | 29.42% | 25.03% | 19.39% | 12.81% |
Invesco India Flexi Cap Fund | 0.53% | 10.42% | 12.10% | 9.22% | 26.07% | - | - | - |
Kotak Multicap Fund | -0.88% | 6.62% | 5.53% | -1.31% | 23.30% | 24.82% | - | - |
HDFC Flexi Cap Fund | -0.47% | 3.88% | 10.58% | 7.64% | 23.54% | 24.61% | 28.36% | 15.24% |
Fund Portfolio Details
Equity 96.72%
Debt 0.00%
Others 3.25%
Top Equity Holdings
Name of the Equity | Holding Percentage |
---|---|
HDFC Bank Ltd | 4.77% |
MARUTI SUZUKI INDIA LTD. | 3.80% |
Piramal Pharma Ltd | 3.27% |
VA TECH WABAG LTD. | 3.00% |
PAGE INDUSTRIES LTD. | 2.84% |
Others | 82.32% |
Allocation by Sector
Name of the Sector | Holding Percentage |
---|---|
Financial | 33.17% |
Financial Services | 20.97% |
Capital Goods | 11.83% |
Automobile | 11.69% |
Consumer Staples | 9.31% |
Others | 13.03% |
Portfolio Holdings shown is as of 28 Feb 2025
Riskometer

Investors understand that their
principal
will be at Very High risk