- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
Total Value | Gain | Return % | |
---|---|---|---|
Bank FD | 39,824 |
3,824 |
6.5% |
Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
-
-
Growth
-
2.53%
-
Equity- Sectoral Fund
-
Nifty Financial Services TRI
-
28 May 2018
-
IDBI Mutual Fund know more
Fund Managed By
Return Comparison
Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years | |
---|---|---|---|---|---|---|---|---|---|
Category Best | 7.19% | 13.30% | 43.93% | 43.93% | 31.37% | 30.58% | 33.84% | 19.51% | |
Category Average | 0.11% | 2.05% | 10.70% | 2.84% | 16.09% | 16.74% | 21.10% | 13.75% | |
IDBI Banking & Financial Services Fund | - | - | - | - | - | - | - | - | - |
SBI PSU Fund | -2.33% | -2.51% | 13.42% | -8.63% | 29.32% | 30.58% | 28.96% | 13.50% | |
Franklin India Opportunities Fund | 0.51% | 4.91% | 15.25% | 1.09% | 31.37% | 30.42% | 29.15% | 16.11% | |
Invesco India PSU Equity Fund | -2.79% | -3.66% | 19.27% | -9.18% | 29.37% | 29.88% | 26.70% | 16.47% | |
ICICI Prudential Pharma Healthcare & Diagnostics (P.H.D) Fund | -0.51% | 6.36% | 17.15% | 8.78% | 31.19% | 29.14% | 21.33% | - | |
ICICI Prudential Infrastructure Fund | -0.59% | 1.17% | 16.27% | 0.91% | 27.12% | 29.10% | 33.84% | 17.20% |
Riskometer

Investors understand that their
principal
will be at Very High risk