- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
Total Value | Gain | Return % | |
---|---|---|---|
Bank FD | 39,824 |
3,824 |
6.5% |
Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
1,046.03 Cr.
-
Growth
-
0.98%
-
Equity- Sectoral Fund
-
Nifty 50 Arbitrage Index
-
18 Oct 2021
-
ICICI Prudential Mutual Fund know more
Fund Managed By
Return Comparison
Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|
Category Best | 7.94% | 20.91% | 22.53% | 27.50% | 36.00% | 34.87% | 37.34% | 17.77% |
Category Average | -0.37% | 4.90% | 6.34% | 3.09% | 16.57% | 18.42% | 22.35% | 13.02% |
ICICI Prudential Nasdaq 100 Index Fund | 5.35% | 20.91% | 6.89% | 27.50% | 36.00% | - | - | - |
SBI PSU Fund | -0.23% | 3.97% | 9.51% | -6.33% | 31.99% | 34.87% | 29.76% | 12.50% |
Invesco India PSU Equity Fund | -1.14% | 7.63% | 11.90% | -6.89% | 31.05% | 34.67% | 27.72% | 15.68% |
ICICI Prudential Infrastructure Fund | -0.36% | 8.81% | 11.00% | 1.59% | 28.38% | 32.15% | 36.74% | 16.22% |
Aditya Birla Sun Life PSU Equity Fund | -0.97% | 3.46% | 8.81% | -9.94% | 29.06% | 32.04% | 30.07% | - |
Nippon India Power & Infra Fund | -1.57% | 6.25% | 6.59% | -7.40% | 25.93% | 32.04% | 31.42% | 15.82% |
Fund Portfolio Details
Equity 0.00%
Debt 0.00%
Others 99.97%
Riskometer

Investors understand that their
principal
will be at Very High risk