- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
Total Value | Gain | Return % | |
---|---|---|---|
Bank FD | 39,824 |
3,824 |
6.5% |
Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
87.67 Cr.
-
Growth
-
0.33%
-
Equity- Sectoral Fund
-
Nifty 50 Arbitrage Index
-
14 Feb 2023
-
DSP Mutual Fund know more
Fund Managed By
Return Comparison
Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|
Category Best | 10.89% | 13.10% | 48.94% | 36.24% | 32.85% | 35.07% | 37.10% | 18.96% |
Category Average | 1.10% | -0.31% | 12.85% | 4.06% | 15.25% | 16.89% | 21.39% | 13.57% |
DSP Nifty SDL Plus G-Sec Sep 2027 50:50 Index Fund | 0.72% | 1.32% | 3.96% | 8.03% | - | - | - | - |
Motilal Oswal BSE Enhanced Value Index Fund | 6.65% | 1.00% | 19.89% | 1.67% | 28.93% | 35.07% | - | - |
ICICI Prudential Nasdaq 100 Index Fund | 6.10% | 13.10% | 48.94% | 31.34% | 32.85% | - | - | - |
SBI PSU Fund | 5.94% | 0.83% | 15.06% | 1.51% | 27.25% | 31.23% | 32.80% | 13.79% |
Invesco India PSU Equity Fund | 5.66% | -1.86% | 18.64% | 1.53% | 28.23% | 30.58% | 30.54% | 16.85% |
Aditya Birla Sun Life PSU Equity Fund | 5.76% | -0.30% | 12.68% | -2.14% | 23.63% | 29.49% | 33.11% | - |
Riskometer

Investors understand that their
principal
will be at Moderate risk