Equity : SectoralGrowth
592.2 Cr.
Growth
4.09%
Equity - Sectoral Fund
Nifty 50 Arbitrage Index
10 Jul 2025
Bandhan Mutual Fund
Know MoreMonthly SIP of for
Total investment ₹36,000
| Total Value | Gain | Return % | |
|---|---|---|---|
| Bank FD | 39,824 | 3,824 | 6.5% |
| Gold | 40,770 | 4,770 | 8.00% |
Fund managers make investment decisions, optimizing returns and managing risks for portfolios. Responsibilities include market analysis, performance monitoring. Bandhan Multi-Factor Fund managed by following fund manager(s);
Peer fund returns can vary based on the collaborative nature and specific strategies employed by fund managers of these funds listed in below table, often showcasing different risk-return profiles compared to strategy adopted by Bandhan Multi-Factor Fund. Below table demonstrate the returns generated by some peer funds and compare tho this fund and average return generate by the Equity, Sectoral fund category these peer funds belongs to.
| Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
|---|---|---|---|---|---|---|---|---|
| Category Best | 9.95% | 20.79% | 31.78% | 26.08% | 31.57% | 34.43% | 36.29% | 19.24% |
| Category Average | 0.67% | 3.01% | 6.62% | 4.13% | 15.67% | 15.89% | 20.70% | 13.93% |
| Bandhan Multi-Factor Fund | 0.71% | 1.13% | 1.13% | - | - | - | - | - |
| ICICI Prudential Nasdaq 100 Index Fund | 0.78% | 8.21% | 31.78% | 24.42% | 31.57% | - | - | - |
| Franklin India Opportunities Fund | 0.79% | 4.29% | 9.33% | 3.93% | 28.67% | 29.21% | 26.71% | 16.72% |
| SBI PSU Fund | 2.74% | 8.49% | 10.21% | 3.01% | 30.03% | 28.34% | 32.41% | 14.32% |
| Invesco India PSU Equity Fund | 2.47% | 7.35% | 11.56% | 2.64% | 29.68% | 28.22% | 30.32% | 17.23% |
| LIC MF Infrastructure Fund | -0.29% | 2.54% | 14.90% | -2.26% | 27.43% | 28.16% | 30.07% | 16.21% |
Portfolio details of a fund generally refer to a comprehensive breakdown of the investments held within a specific investment vehicle, such as a mutual fund or exchange-traded fund (ETF). Portfolio details of Bandhan Multi-Factor Fund are shown below;
Investors understand that their
principal
will be at Very High risk