Hybrid : Equity SavingsGrowth
393.51 Cr.
Growth
1.55%
Hybrid - Equity Savings Fund
Nifty 50 Arbitrage Index
09 Jun 2008
Bandhan Mutual Fund
Know MoreMonthly SIP of for
Total investment ₹36,000
| Total Value | Gain | Return % | |
|---|---|---|---|
| Bank FD | 39,824 | 3,824 | 6.5% |
| Gold | 40,770 | 4,770 | 8.00% |
Fund managers make investment decisions, optimizing returns and managing risks for portfolios. Responsibilities include market analysis, performance monitoring. Bandhan Equity Savings Fund managed by following fund manager(s);
Peer fund returns can vary based on the collaborative nature and specific strategies employed by fund managers of these funds listed in below table, often showcasing different risk-return profiles compared to strategy adopted by Bandhan Equity Savings Fund. Below table demonstrate the returns generated by some peer funds and compare tho this fund and average return generate by the Hybrid, Equity Savings fund category these peer funds belongs to.
| Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
|---|---|---|---|---|---|---|---|---|
| Category Best | 1.48% | 3.50% | 7.66% | 8.58% | 14.39% | 11.42% | 12.11% | 9.85% |
| Category Average | 0.65% | 2.14% | 4.07% | 5.74% | 10.37% | 9.61% | 9.87% | 7.92% |
| Bandhan Equity Savings Fund | 0.54% | 1.36% | 2.86% | 5.80% | 7.94% | - | - | - |
| Kotak Equity Savings Fund | 0.04% | 3.33% | 5.90% | 6.86% | 12.12% | 11.42% | 11.25% | 9.45% |
| Edelweiss Equity Savings Fund | 0.89% | 2.69% | 5.80% | 8.58% | 12.16% | 11.15% | 10.69% | - |
| Mirae Asset Equity Savings Fund | 1.11% | 2.60% | 5.30% | 7.64% | 12.18% | 11.06% | 11.59% | - |
| SBI Equity Savings Fund | 0.82% | 1.65% | 4.23% | 4.44% | 10.06% | - | - | - |
| Invesco India Equity Savings Fund | -0.01% | 0.45% | 2.50% | 2.22% | 11.09% | - | - | - |
Portfolio details of a fund generally refer to a comprehensive breakdown of the investments held within a specific investment vehicle, such as a mutual fund or exchange-traded fund (ETF). Portfolio details of Bandhan Equity Savings Fund are shown below;
Portfolio Holdings shown is as of 31 Aug 2026