- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
Total Value | Gain | Return % | |
---|---|---|---|
Bank FD | 39,824 |
3,824 |
6.5% |
Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
-
-
Growth
-
%
-
Debt- Gilt Fund
-
-
-
-
Bajaj Finserv Mutual Fund know more
Fund Managed By
Return Comparison
Fund Name | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years | |
---|---|---|---|---|---|---|---|---|---|---|
Category Best | 0.21% | 1.20% | 1.96% | 5.51% | 10.21% | 8.78% | 8.76% | 6.31% | 8.24% | |
Category Average | -0.19% | 0.65% | 0.04% | 3.36% | 6.63% | 7.91% | 7.70% | 5.42% | 7.42% | |
Bajaj Finserv Gilt Fund | -0.39% | 0.64% | -0.70% | -0.70% | - | - | - | - | - | - |
ICICI Prudential Gilt Fund | 0.02% | 0.67% | 1.26% | 5.34% | 9.51% | 8.61% | 8.76% | 6.31% | 8.24% | |
Baroda BNP Paribas Gilt Fund | -0.17% | 0.32% | 0.69% | 4.96% | 9.75% | 8.78% | - | - | - | |
SBI Magnum Gilt Fund | -0.19% | 0.60% | -0.51% | 3.85% | 7.78% | 8.20% | - | - | - | |
SBI Magnum Gilt Fund | -0.19% | 0.60% | -0.51% | 3.85% | 7.78% | 8.20% | - | - | - | |
DSP Government Securities Fund | -0.27% | 0.86% | -0.73% | 3.74% | 7.63% | 8.38% | 8.06% | 5.92% | 7.98% |
Fund Portfolio Details
Equity -
Debt %
Others 0.00%
Allocation by Instruments
Type of the Instrument | Holding Percentage |
---|
Riskometer
