- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
Total Value | Gain | Return % | |
---|---|---|---|
This Fund | 44,587 |
8,587 |
14.40% |
Bank FD | 39,824 |
3,824 |
6.5% |
Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
762.15 Cr.
-
Growth
-
2.33%
-
Hybrid- Retirement Fund
-
Nifty 50 Arbitrage Index
-
01 Dec 2019
-
Axis Mutual Fund know more
Fund Managed By
Return Comparison
Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|
Category Best | 0.45% | 10.79% | 13.77% | 7.32% | 26.96% | 24.76% | 27.91% | 10.74% |
Category Average | -0.95% | 3.24% | 6.29% | 3.50% | 13.48% | 12.86% | 13.25% | 8.49% |
Axis Retirement Savings Fund - Aggressive Plan | -2.07% | 2.22% | 6.47% | 1.77% | 16.82% | 13.52% | 14.15% | - |
ICICI Prudential Retirement Fund Pure Equity Plan | -1.54% | 10.79% | 13.77% | 6.55% | 26.96% | - | - | - |
ICICI Prudential Retirement Fund Hybrid Aggressive Plan | -1.26% | 8.83% | 10.93% | 4.06% | 22.73% | - | - | - |
HDFC Retirement Savings Fund - Equity Plan | -2.21% | 3.31% | 7.32% | -0.25% | 16.46% | 19.93% | 25.51% | - |
Nippon India Retirement Fund - Wealth Creation Scheme | -1.39% | 3.80% | 7.38% | -2.83% | 17.96% | 18.82% | 21.14% | 10.74% |
HDFC Retirement Savings Fund - Hybrid - Equity Plan | -1.78% | 3.14% | 6.58% | 1.14% | 13.13% | 15.67% | 18.45% | - |
Fund Portfolio Details
Equity 73.83%
Debt 22.84%
Others 3.35%
Portfolio Holdings shown is as of 28 Feb 2025
Riskometer

Investors understand that their
principal
will be at Very High risk