MyWealthGrowth.com logo
HomeMutual Funds

UTI Gilt Fund

UTI Gilt Fund

Regular PlanGrowth Option

Fund Performance

Lumpsum

SIP

3.78

as on 07 Dec 2023

3 Years

Investment of ₹ 10,000 in this fund 3 Years back would be ₹ 11,176 today.

Invest Now

NAV Performance

UTI Gilt Fund performance graph for last 3 years
Performance of UTI Gilt Fund for last 3 Years

Fund Information

  • ₹ 55.030

    as on 07 Dec 2023
  • Regular - Growth

  • -

  • ₹ 5,000

  • ₹ 576 Cr.

    as on 31 May 2023
  • 0.95%

  • 14 Jan 2002

  • Debt - Gilt Fund

  • CRISIL 10 Year Gilt Index

  • UTI Mutual Fund

    Show All Funds

Highlights of this fund

UTI Gilt Fund is an Open-ended Debt Fund. The fund belongs to Gilt Fund category, where the investment is done in predominantly in stocks that are listed on Stock Exchanges like the Bombay Stock Exchange (BSE) or the National Stock Exchange (NSE) in India as well as Global stock exchanges like the Dow Jones, London Stock Exchange or LSE etc. This fund was started on 14 Jan 2002. This fund is offered by one of the top AMC (Assets Management Company) UTI Mutual Fund. You can also view here all other Debt funds offered by UTI Mutual Fund.

Latest NAV of the fund is ₹ 55.030 as on 07 Dec 2023.

This fund has 21 years of track record. Since 31 Mar 2023 expense ratio of this fund is 0.95%. Ideally you shoulds compare this fund with the benchmark CRISIL 10 Year Gilt Index.

You can invest in this fund in SIP with the minimum investment of ₹ 500. Lumpsum invest is offered with minimum investment of ₹ 5,000.

Fund Objective

To generate credit risk-free return through investments in sovereign securities issued by the central and/or a state government.

List of Fund Managers of UTI Gilt Fund

  • About Sudhir Agrawal

    Picture of Sudhir AgrawalMr. Sudhir Agrawal joined UTI AMC in 2009 after 4 years of experience. He has previously worked with CARE (Credit Analysis and Research Ltd.), Transparent Value LLC and Tata Asset ManagementCompany Ltd in different roles.

Riskometer : Risk associated with this fund

Investors understand that their principal will be at Moderate Risk

Fund Return Comparison

Fund Name 1 Week 1 Month 3 Months 6 Months 1 Year 2 Years 3 Years 5 Years 10 Years 1 Year 2 Years 3 Years 5 Years 10 Years
Category Best 0.52% 1.33% 1.62% 4.93% 7.91% 5.60% 5.13% 7.90% 9.06% 8.00% 7.46% 6.37% 6.70% 7.69%
Category Average 0.35% 0.74% 1.06% 1.97% 5.93% 3.98% 3.67% 6.51% 7.93% 5.88% 5.56% 4.71% 5.18% 6.57%
UTI Gilt Fund 0.38%₹ 10,037 0.73%₹ 10,073 0.96%₹ 10,095 1.95%₹ 10,195 6.14%₹ 10,614 5.79%₹ 12,372 4.28%₹ 10,874 5.69%₹ 25,436 3.78%₹ 11,176 4.83%₹ 38,744 6.83%₹ 13,915 5.22%₹ 68,467 8.42%₹ 22,461 6.89%₹ 1,71,049
ICICI Prudential Gilt Fund 0.22%₹ 10,021 0.65%₹ 10,064 1.58%₹ 10,158 3.47%₹ 10,347 7.91%₹ 10,791 8.00%₹ 12,512 5.28%₹ 11,083 7.46%₹ 25,889 5.13%₹ 11,620 6.37%₹ 39,647 7.90%₹ 14,627 6.70%₹ 71,053 8.84%₹ 23,342 7.69%₹ 1,78,375
Nippon India Gilt Securities Fund 0.40%₹ 10,040 0.73%₹ 10,073 0.98%₹ 10,097 1.52%₹ 10,152 5.83%₹ 10,583 5.65%₹ 12,363 3.78%₹ 10,771 5.47%₹ 25,380 3.33%₹ 11,031 4.54%₹ 38,580 6.78%₹ 13,881 5.06%₹ 68,194 8.58%₹ 22,794 7.02%₹ 1,72,250
Nippon India Gilt Securities Fund 0.40%₹ 10,040 0.73%₹ 10,073 0.98%₹ 10,097 1.52%₹ 10,152 5.83%₹ 10,583 5.65%₹ 12,363 3.78%₹ 10,771 5.47%₹ 25,380 3.33%₹ 11,031 4.54%₹ 38,580 6.78%₹ 13,881 5.06%₹ 68,194 8.58%₹ 22,794 7.02%₹ 1,72,250
HDFC Gilt Fund 0.29%₹ 10,029 0.74%₹ 10,073 1.22%₹ 10,122 2.19%₹ 10,219 6.46%₹ 10,645 6.28%₹ 12,404 3.81%₹ 10,776 5.75%₹ 25,450 3.54%₹ 11,099 4.75%₹ 38,701 5.98%₹ 13,369 4.98%₹ 68,060 7.73%₹ 21,061 6.17%₹ 1,64,759
IDFC Government Securities Fund - Investment Plan 0.52%₹ 10,052 0.80%₹ 10,079 0.87%₹ 10,087 1.34%₹ 10,133 5.97%₹ 10,597 5.43%₹ 12,349 3.52%₹ 10,716 5.06%₹ 25,275 3.23%₹ 10,999 4.26%₹ 38,415 7.32%₹ 14,242 5.26%₹ 68,534 8.27%₹ 22,143 7.07%₹ 1,72,656

Portfolio Holdings

Portfolio holdings pattern of UTI Gilt Fund as on 08 Dec 2023 are listed below:

  • Equity Holdings:

    0.00%
  • Debt Holdings:

    80.21%
  • Others Holdings:

    19.79%

Top Debt Instrument Type holdings of UTI Gilt Fund

Instrument TypeHolding PercentageHolding Values in Crore
GOI 68.15% ₹ 363.65 Cr.
T-Bills 12.06% ₹ 64.34 Cr.
Others 19.79% -

Top Debt Holdings of UTI Gilt Fund

Name of Debt InstrumentHolding PercentageHolding Values in Crore
Bond - Govt of India 68.15% ₹ 363.65 Cr.
Bond - T-Bill 12.06% ₹ 64.34 Cr.
Others 19.79%

Other Holdings

Holding TypeHolding Percentage
Net Receivables 19.38%
Margin 0.41%