Fund Performance
Lumpsum
SIP
20.52
as on 08 Dec 20233 Years
Investment of ₹ 10,000 in this fund 3 Years back would be ₹ 17,507 today.
NAV Performance

Fund Information
-
₹ 41.930
as on 08 Dec 2023 -
Regular - Growth
-
6 / 25
-
₹ 5,000
-
₹ 852 Cr.
as on 31 Oct 2021 -
2.5%
-
10 Jun 2011
-
S&P BSE 500 TRI
-
Union Mutual Fund
Show All Funds -
Union Flexi Cap Fund - Growth charges 1.0% of sell value; if fund sold before 15 days. There are no other charges.
Highlights of this fund
Union Flexicap Fund is an Open-ended Equity Fund. The fund belongs to Flexi Cap Fund category, where the investment is done in predominantly in stocks that are listed on Stock Exchanges like the Bombay Stock Exchange (BSE) or the National Stock Exchange (NSE) in India as well as Global stock exchanges like the Dow Jones, London Stock Exchange or LSE etc. This fund was started on 10 Jun 2011. This fund is offered by one of the top AMC (Assets Management Company) Union Mutual Fund. You can also view here all other Equity funds offered by Union Mutual Fund.
Latest NAV of the fund is ₹ 41.930 as on 08 Dec 2023.
This fund has 12 years of track record. Since 30 Nov 2021 expense ratio of this fund is 2.5%. Ideally you shoulds compare this fund with the benchmark S&P BSE 500 TRI.
You can invest in this fund in SIP with the minimum investment of ₹ 2,000. Lumpsum invest is offered with minimum investment of ₹ 5,000.
Fund Objective
The investment objective of the scheme is to achieve long-term capital appreciation by investing substantially in a portfolio consisting of equity and equity related securities across market capitalisation.
List of Fund Managers of Union Flexicap Fund
-
About Vinay Paharia
Mr. Paharia holds a B.Com degree from Narsee Monjee College and an M.M.S. degree from Welingkar Institute of Management, Mumbai. Prior to joining Union Mutual Fund he was associated with Invesco Asset Management Company, L&T Mutual Fund, K R Choksey Shares and Securities Pvt Ltd (Jan 2004-Jan 2006), First Global Stock broking Pvt. Ltd (Jun 2002-Jan 2004).
-
About Hardick Bora
Mr. Bora is a CFA charterholder with the CFA Institute, USA and Bachelors in Banking and Insurance from University of Mumbai. He has been with Union KBC Mutual Fund since Sep10, 2014 to Oct 24, 2016 as Research Analyst. Nov 2012 to Sep 2014 with Motilal Oswal Securities Ltd. as Sr. Manager - Institutional Research, Oct 2011 to Nov 2012 with Dolat Capital Markets Pvt Ltd. as Research Associate, Feb 2011 to Oct with Khandwala Securities Ltd. as Research Associate, Jul 2010 to Nov 2010 with Yen Management Consultants Pvt. Ltd. as Consultant, Jan 2008 to Jan 2010 with Yen Management Consultants Pvt. Ltd. as Assistant Manager and Apr 2006 to Jul 2006 with 3 Global Services Pvt. Ltd. as Customer Care Advisor.
Riskometer : Risk associated with this fund
Investors understand that their principal will be at Very High Risk
Fund Return Comparison
Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category Best | 11.26% | 12.48% | 28.64% | 31.05% | 21.83% | 28.28% | 22.39% | 19.46% | 52.30% | 32.29% | 26.17% | 24.66% | 19.21% |
Category Average | 7.05% | 6.38% | 17.43% | 19.21% | 11.20% | 18.85% | 15.52% | 15.80% | 33.72% | 20.89% | 17.10% | 18.24% | 14.76% |
Union Flexicap Fund | 6.91%₹ 10,690 | 6.45%₹ 10,644 | 18.41%₹ 11,841 | 20.14%₹ 12,014 | 34.39%₹ 14,131 | 10.63%₹ 12,238 | 21.38%₹ 29,547 | 20.52%₹ 17,507 | 17.92%₹ 46,887 | 18.05%₹ 22,950 | 20.18%₹ 99,151 | 14.00%₹ 37,139 | 14.74%₹ 2,59,414 |
Parag Parikh Flexi Cap Fund | 6.86%₹ 10,686 | 9.10%₹ 10,909 | 18.24%₹ 11,823 | 30.95%₹ 13,094 | 39.39%₹ 14,427 | 11.55%₹ 12,444 | 24.46%₹ 30,379 | 23.13%₹ 18,669 | 20.77%₹ 48,793 | 22.39%₹ 27,493 | 23.81%₹ 1,08,245 | 19.46%₹ 59,294 | 19.21%₹ 3,30,064 |
HDFC Flexicap Fund | 9.83%₹ 10,982 | 8.34%₹ 10,833 | 20.43%₹ 12,043 | 23.90%₹ 12,390 | 38.67%₹ 14,384 | 21.83%₹ 14,842 | 28.44%₹ 31,468 | 28.28%₹ 21,107 | 25.41%₹ 52,020 | 19.25%₹ 24,134 | 24.59%₹ 1,10,272 | 17.27%₹ 49,274 | 17.16%₹ 2,95,579 |
Franklin India Flexi Cap Fund | 7.30%₹ 10,729 | 7.48%₹ 10,747 | 21.97%₹ 12,197 | 21.98%₹ 12,198 | 38.84%₹ 14,395 | 14.79%₹ 13,176 | 25.03%₹ 30,534 | 24.05%₹ 19,091 | 21.31%₹ 49,161 | 18.14%₹ 23,032 | 22.50%₹ 1,04,860 | 17.14%₹ 48,715 | 16.09%₹ 2,78,956 |
Canara Robeco Flexi Cap Fund | 8.10%₹ 10,810 | 6.52%₹ 10,651 | 14.18%₹ 11,417 | 16.10%₹ 11,609 | 28.00%₹ 13,749 | 8.54%₹ 11,780 | 17.52%₹ 28,516 | 17.30%₹ 16,141 | 14.80%₹ 44,854 | 16.80%₹ 21,760 | 17.68%₹ 93,278 | 15.30%₹ 41,587 | 14.92%₹ 2,61,968 |
PGIM India Flexi Cap Fund | 6.50%₹ 10,649 | 3.89%₹ 10,388 | 11.63%₹ 11,162 | 12.99%₹ 11,299 | 23.43%₹ 13,472 | 5.06%₹ 11,038 | 14.12%₹ 27,617 | 17.79%₹ 16,341 | 12.54%₹ 43,414 | 19.05%₹ 23,938 | 19.29%₹ 97,018 | - | - |
Portfolio Holdings
Top Sector Holdings of Union Flexicap Fund
Name of Sector | Holding Percentage | Holding Values in Crore |
---|---|---|
Banks | 14.98% | ₹ 122.28 Cr. |
Computers - Software | 12.94% | ₹ 105.65 Cr. |
Refineries/Marketing | 8.06% | ₹ 65.83 Cr. |
NBFC | 7.70% | ₹ 62.86 Cr. |
Pharmaceuticals | 6.80% | ₹ 55.48 Cr. |
Others | 49.52% | - |
Top Stock Holdings of Union Flexicap Fund
Name of Stocks | Holding Percentage | Holding Values in Crore |
---|---|---|
HDFC Bank Ltd. | 6.59% | ₹ 53.80 Cr. |
Reliance Industries Ltd. | 6.35% | ₹ 51.82 Cr. |
ICICI Bank Ltd. | 4.95% | ₹ 40.40 Cr. |
Infosys Ltd. | 4.38% | ₹ 35.77 Cr. |
Muthoot Finance Pvt. Ltd. | 3.77% | ₹ 30.80 Cr. |
Others | 73.96% | - |
Top Debt Instrument Type holdings of Union Flexicap Fund
Instrument Type | Holding Percentage | Holding Values in Crore |
---|---|---|
T-Bills | 0.07% | ₹ .55 Cr. |
Others | 99.93% | - |
Top Debt Holdings of Union Flexicap Fund
Name of Debt Instrument | Holding Percentage | Holding Values in Crore |
---|---|---|
Bond - T-Bill | 0.07% | ₹ .55 Cr. |
Others | 99.93% |
Other Holdings
Holding Type | Holding Percentage |
---|---|
TREPS | 7.60% |
Net Receivables | 0.45% |