- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
Total Value | Gain | Return % | |
---|---|---|---|
Bank FD | 39,824 |
3,824 |
6.5% |
Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
1,917.58 Cr.
-
Growth
-
2.07%
-
Equity- Flexi Cap Fund
-
S&P BSE 500 TRI
-
10 Jun 2011
-
Union Mutual Funds know more
Fund Managed By
Return Comparison
Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|
Category Best | 1.96% | 10.42% | 12.10% | 10.22% | 29.42% | 25.66% | 31.27% | 17.98% |
Category Average | -0.62% | 6.40% | 7.33% | 1.55% | 18.78% | 19.06% | 21.74% | 13.48% |
Union Flexi Cap Fund | -0.66% | 6.11% | 8.76% | 2.52% | 17.09% | - | - | - |
Nippon India Multicap Fund | -0.31% | 8.82% | 11.72% | 3.38% | 22.97% | 25.66% | 31.27% | 14.66% |
Motilal Oswal Flexi Cap Fund | -1.98% | 7.20% | 8.60% | 8.44% | 29.42% | 25.03% | 19.39% | 12.81% |
Invesco India Flexi Cap Fund | 0.53% | 10.42% | 12.10% | 9.22% | 26.07% | - | - | - |
Kotak Multicap Fund | -0.88% | 6.62% | 5.53% | -1.31% | 23.30% | 24.82% | - | - |
HDFC Flexi Cap Fund | -0.47% | 3.88% | 10.58% | 7.64% | 23.54% | 24.61% | 28.36% | 15.24% |
Fund Portfolio Details
Equity 95.73%
Debt 0.06%
Others 4.21%
Top Equity Holdings
Name of the Equity | Holding Percentage |
---|---|
HDFC Bank Ltd | 8.12% |
ICICI BANK LTD. | 6.12% |
INFOSYS LTD. | 3.94% |
BHARTI AIRTEL LTD. | 3.79% |
LARSEN & TOUBRO LTD. | 3.01% |
Others | 75.02% |
Allocation by Sector
Name of the Sector | Holding Percentage |
---|---|
Financial | 28.41% |
Financial Services | 28.01% |
Automobile | 9.97% |
Technology | 9.62% |
Information Technology | 9.11% |
Others | 14.88% |
Portfolio Holdings shown is as of 28 Feb 2025
Riskometer

Investors understand that their
principal
will be at Very High risk