- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
Total Value | Gain | Return % | |
---|---|---|---|
Bank FD | 39,824 |
3,824 |
6.5% |
Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
1,097.37 Cr.
-
Growth
-
0.36%
-
Equity- Sectoral Fund
-
Nifty 50 Arbitrage Index
-
30 Sep 2022
-
Tata Mutual Funds know more
Fund Managed By
Return Comparison
Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|
Category Best | 13.12% | 21.09% | 47.29% | 47.29% | 30.03% | 33.07% | 35.98% | 19.71% |
Category Average | 2.75% | 2.48% | 13.45% | 3.16% | 14.94% | 17.00% | 21.56% | 14.02% |
Tata CRISIL-IBX Gilt Index - April 2026 Index Fund | 0.45% | 1.23% | 3.56% | 6.94% | 7.28% | - | - | - |
Motilal Oswal BSE Enhanced Value Index Fund | 3.49% | 2.73% | 15.71% | -2.98% | 26.65% | 33.07% | - | - |
ICICI Prudential Nasdaq 100 Index Fund | 1.93% | 13.37% | 23.12% | 30.02% | 29.14% | - | - | - |
SBI PSU Fund | 3.18% | 0.75% | 15.67% | -1.66% | 26.31% | 29.72% | 31.01% | 14.06% |
ICICI Prudential Pharma Healthcare & Diagnostics (P.H.D) Fund | 0.77% | 4.61% | 15.62% | 3.99% | 28.84% | 29.38% | 20.51% | - |
Invesco India PSU Equity Fund | 3.63% | 0.19% | 21.72% | -1.89% | 28.29% | 29.24% | 28.66% | 17.16% |
Riskometer

Investors understand that their
principal
will be at Low to Moderate risk