Fund Performance
Lumpsum
SIP
4.61
as on 07 Dec 20233 Years
Investment of ₹ 10,000 in this fund 3 Years back would be ₹ 11,447 today.
NAV Performance

Fund Information
-
₹ 30.669
as on 07 Dec 2023 -
Regular - Growth
-
-
-
₹ 5,000
-
₹ 379 Cr.
as on 31 May 2023 -
0.9%
-
04 Jul 2008
-
CRISIL 10 Year Gilt Index
-
PGIM india Mutual Fund
Show All Funds
Highlights of this fund
PGIM India Ultra Short Term Fund is an Open-ended Debt Fund. The fund belongs to Ultra Short Duration Fund category, where the investment is done in predominantly in stocks that are listed on Stock Exchanges like the Bombay Stock Exchange (BSE) or the National Stock Exchange (NSE) in India as well as Global stock exchanges like the Dow Jones, London Stock Exchange or LSE etc. This fund was started on 04 Jul 2008. This fund is offered by one of the top AMC (Assets Management Company) PGIM india Mutual Fund. You can also view here all other Debt funds offered by PGIM india Mutual Fund.
Latest NAV of the fund is ₹ 30.669 as on 07 Dec 2023.
This fund has 15 years of track record. Since 31 Mar 2023 expense ratio of this fund is 0.9%. Ideally you shoulds compare this fund with the benchmark CRISIL 10 Year Gilt Index.
You can invest in this fund in SIP with the minimum investment of ₹ 500. Lumpsum invest is offered with minimum investment of ₹ 5,000.
Fund Objective
To provide liquidity and seek to generate returns by investing in a mix of short term debt and money market instruments. However, there can be no assurance that the investment objective of the Scheme will be achieved. The Scheme does not guarantee/indicate any returns.
List of Fund Managers of PGIM India Ultra Short Term Fund
-
About Puneet Pal
Mr. Pal is a B.Com (H) and MBA from SIBM Pune. Prior to joining PGIM India Mutual Fund, he has worked with BNP Paribas AMC as Head Fixed Income, UTI AMC as Sr. Vice President & Fund Manager & TATA AMC as Fund Manager.
-
About Bhupesh Kalyani
Mr. Kalyani is a CA, ICWA and CISA. Prior to joining PGIM India Mutual Fund, he was associated with IDBI AMC, LIC Mutual Fund, Edelweiss Mutual Fund, Tata Mutual Fund and Star Union Dai-ichi life Insurance C.o. Ltd.
Riskometer : Risk associated with this fund
Investors understand that their principal will be at Moderately Low Risk
Fund Return Comparison
Fund Name | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category Best | 0.14% | 0.62% | 4.53% | 6.41% | 7.24% | 5.96% | 6.29% | 6.81% | 7.81% | 7.14% | 6.68% | 6.12% | 5.84% | 6.68% |
Category Average | 0.11% | 0.46% | 1.55% | 3.05% | 6.06% | 5.03% | 4.75% | 5.53% | 6.69% | 6.61% | 6.11% | 5.50% | 5.27% | 5.89% |
PGIM India Ultra Short Term Fund | 0.12%₹ 10,012 | 0.50%₹ 10,049 | 1.52%₹ 10,152 | 3.10%₹ 10,309 | 6.51%₹ 10,651 | 6.44%₹ 12,414 | 5.29%₹ 11,086 | 5.97%₹ 25,508 | 4.61%₹ 11,447 | 5.34%₹ 39,044 | 6.72%₹ 13,843 | 5.49%₹ 68,940 | - | - |
HDFC Ultra Short Term Fund | 0.12%₹ 10,012 | 0.52%₹ 10,052 | 1.61%₹ 10,160 | 3.29%₹ 10,329 | 6.93%₹ 10,693 | 6.87%₹ 12,441 | 5.59%₹ 11,149 | 6.34%₹ 25,602 | 4.91%₹ 11,545 | 5.67%₹ 39,236 | 5.84%₹ 13,286 | 5.48%₹ 68,915 | - | - |
ICICI Prudential Ultra Short Term Fund | 0.12%₹ 10,012 | 0.52%₹ 10,052 | 1.60%₹ 10,159 | 3.27%₹ 10,327 | 6.94%₹ 10,694 | 6.85%₹ 12,440 | 5.64%₹ 11,158 | 6.34%₹ 25,603 | 5.09%₹ 11,604 | 5.74%₹ 39,276 | 6.10%₹ 13,450 | 5.66%₹ 69,232 | 7.81%₹ 21,233 | 6.66%₹ 1,68,975 |
Aditya Birla Sun Life Savings Fund | 0.13%₹ 10,013 | 0.54%₹ 10,053 | 1.65%₹ 10,164 | 3.41%₹ 10,340 | 7.17%₹ 10,717 | 7.11%₹ 12,456 | 5.85%₹ 11,204 | 6.57%₹ 25,661 | 5.20%₹ 11,643 | 5.94%₹ 39,394 | 6.28%₹ 13,563 | 5.84%₹ 69,536 | 7.39%₹ 20,406 | 6.68%₹ 1,69,188 |
SBI Magnum Ultra Short Duration Fund | 0.12%₹ 10,011 | 0.54%₹ 10,054 | 1.61%₹ 10,161 | 3.32%₹ 10,331 | 7.00%₹ 10,700 | 6.91%₹ 12,443 | 5.59%₹ 11,148 | 6.35%₹ 25,605 | 4.84%₹ 11,521 | 5.66%₹ 39,229 | 5.74%₹ 13,218 | 5.39%₹ 68,756 | 6.81%₹ 19,340 | 6.17%₹ 1,64,754 |
Kotak Savings Fund | 0.13%₹ 10,012 | 0.48%₹ 10,048 | 1.54%₹ 10,153 | 3.20%₹ 10,319 | 6.85%₹ 10,684 | 6.71%₹ 12,431 | 5.53%₹ 11,135 | 6.23%₹ 25,572 | 4.74%₹ 11,489 | 5.55%₹ 39,167 | 5.64%₹ 13,159 | 5.29%₹ 68,586 | 6.84%₹ 19,396 | 6.10%₹ 1,64,169 |
Portfolio Holdings
Top Debt Instrument Type holdings of PGIM India Ultra Short Term Fund
Instrument Type | Holding Percentage | Holding Values in Crore |
---|---|---|
CP | 35.28% | ₹ 129.78 Cr. |
CD | 35.11% | ₹ 129.13 Cr. |
T-Bills | 12.86% | ₹ 47.34 Cr. |
NCD & Bonds | 7.33% | ₹ 26.99 Cr. |
Others | 9.42% | - |
Top Debt Holdings of PGIM India Ultra Short Term Fund
Name of Debt Instrument | Holding Percentage | Holding Values in Crore |
---|---|---|
Bond - T-Bill | 12.86% | ₹ 47.34 Cr. |
Bond - Housing Development Finance Corporation Ltd. | 8.27% | ₹ 30.42 Cr. |
Bond - Punjab National Bank | 6.77% | ₹ 24.90 Cr. |
Bond - Redington Ltd. | 6.77% | ₹ 24.90 Cr. |
Bond - Blue Star Ltd. | 6.68% | ₹ 24.57 Cr. |
Others | 58.65% |
Other Holdings
Holding Type | Holding Percentage |
---|---|
TREPS | 8.95% |
Net Receivables | 0.47% |