- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
Total Value | Gain | Return % | |
---|---|---|---|
Bank FD | 39,824 |
3,824 |
6.5% |
Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
30.85 Cr.
-
Growth
-
0.5%
-
Equity- Sectoral Fund
-
Nifty 50 Arbitrage Index
-
22 Feb 2023
-
PGIM India Mutual Funds know more
Fund Managed By
Return Comparison
Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|
Category Best | 8.23% | 27.74% | 23.37% | 26.82% | 35.51% | 35.65% | 37.90% | 18.02% |
Category Average | 1.64% | 4.85% | 6.72% | 4.33% | 17.23% | 18.79% | 22.61% | 13.10% |
PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund | 0.56% | 1.94% | 4.85% | 8.90% | 8.04% | - | - | - |
SBI PSU Fund | 1.61% | 3.52% | 9.84% | -3.12% | 33.91% | 35.65% | 29.89% | 12.63% |
Invesco India PSU Equity Fund | -0.09% | 7.26% | 12.59% | -4.55% | 33.07% | 35.55% | 27.94% | 15.86% |
ICICI Prudential Infrastructure Fund | 3.44% | 9.32% | 12.13% | 4.51% | 30.40% | 33.16% | 37.03% | 16.35% |
Aditya Birla Sun Life PSU Equity Fund | 1.49% | 3.15% | 9.70% | -6.76% | 30.91% | 33.01% | 30.35% | - |
Nippon India Power & Infra Fund | 1.39% | 5.62% | 7.03% | -5.21% | 27.58% | 32.52% | 31.78% | 15.95% |
Fund Portfolio Details
Equity 0.00%
Debt 95.03%
Others 4.97%
Riskometer

Investors understand that their
principal
will be at Moderate risk