- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Fund Information
-
127.27 Cr.
-
Growth
-
0.72%
-
Equity- Sectoral Fund
-
Nifty Alpha Low-Volatility 30 TRI
-
21 Aug 2022
-
Nippon India Mutual Funds know more
Fund Managed By
Riskometer

Investors understand that their
principal
will be at Very High risk
Return Comparison
Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|
Category Best | 13.32% | 10.83% | 7.27% | 21.76% | 37.64% | 31.97% | 40.35% | 17.50% |
Category Average | 3.71% | 0.65% | -3.25% | 5.89% | 18.29% | 16.93% | 24.79% | 13.03% |
Nippon India Nifty Alpha Low Volatility 30 Index Fund | 6.36% | -0.17% | -8.59% | -1.76% | 21.35% | - | - | - |
Franklin India Opportunities Fund | 5.71% | -1.04% | -6.17% | 8.92% | 37.10% | 31.97% | 32.40% | 15.67% |
SBI PSU Fund | 3.45% | 4.13% | -7.65% | -2.70% | 36.35% | 31.29% | 31.31% | 12.59% |
Invesco India PSU Equity Fund | 5.09% | 5.91% | -8.60% | -0.07% | 35.36% | 30.69% | 29.56% | 16.26% |
HDFC Infrastructure Fund | 3.50% | 1.56% | -8.39% | 1.15% | 33.86% | 30.44% | 35.78% | 10.79% |
Nippon India Power & Infra Fund | 3.95% | 1.92% | -10.20% | -1.24% | 30.75% | 29.64% | 35.10% | 16.16% |
Fund Portfolio Details
Equity 100.04%
Debt 0.00%
Others -0.04%
Top Equity Holdings
Name of the Equity | Holding Percentage |
---|---|
SUN PHARMACEUTICAL INDUSTRIES LTD. | 4.98% |
BHARTI AIRTEL LTD. | 4.78% |
DIVI'S LABORATORIES LTD. | 4.34% |
ICICI BANK LTD. | 4.24% |
PIDILITE INDUSTRIES LTD. | 3.83% |
Others | 77.83% |
Allocation by Sector
Name of the Sector | Holding Percentage |
---|---|
Consumer Staples | 28.01% |
Healthcare | 25.54% |
Financial | 14.29% |
Fast Moving Consumer Goods | 13.94% |
Information Technology | 13.30% |
Others | 4.92% |
Portfolio Holdings shown is as of 28 Feb 2025