- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
Total Value | Gain | Return % | |
---|---|---|---|
Bank FD | 39,824 |
3,824 |
6.5% |
Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
875.94 Cr.
-
Growth
-
2.22%
-
Equity- Flexi Cap Fund
-
Nifty 500 Multicap 50:25:25 TRI
-
31 Oct 2022
-
LIC Mutual Fund know more
Fund Managed By
Return Comparison
Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|
Category Best | 2.69% | 6.85% | 19.83% | 13.92% | 29.52% | 23.91% | 28.95% | 18.99% |
Category Average | 0.48% | 2.53% | 12.32% | 0.41% | 18.40% | 17.34% | 20.50% | 14.25% |
LIC MF Multi Cap Fund | -0.34% | 2.85% | 15.06% | -1.81% | 21.77% | - | - | - |
Nippon India Multicap Fund | 1.01% | 4.00% | 17.66% | 2.44% | 21.26% | 23.91% | 28.95% | 15.35% |
Invesco India Flexi Cap Fund | 1.36% | 6.62% | 19.83% | 6.91% | 27.05% | - | - | - |
Motilal Oswal Flexi Cap Fund | 1.77% | 4.31% | 13.95% | 6.98% | 29.52% | 23.41% | 19.24% | 13.68% |
Kotak Multicap Fund | 1.69% | 3.85% | 15.40% | -1.74% | 23.20% | 23.39% | - | - |
HDFC Flexi Cap Fund | 1.46% | 2.43% | 13.06% | 7.75% | 24.01% | 22.86% | 27.27% | 16.27% |
Fund Portfolio Details
Equity 94.71%
Debt 0.00%
Others 5.30%
Top Equity Holdings
Name of the Equity | Holding Percentage |
---|---|
HDFC Bank Ltd | 3.90% |
SHAKTI PUMPS (INDIA) LTD. | 2.99% |
ICICI BANK LTD. | 2.65% |
Garware Hi-Tech Films Ltd | 2.53% |
GE T&D India Ltd | 2.06% |
Others | 85.87% |
Allocation by Sector
Name of the Sector | Holding Percentage |
---|---|
Financial | 24.89% |
Financial Services | 20.01% |
Capital Goods | 18.83% |
Automobile | 9.53% |
Automobile and Auto Components | 8.74% |
Others | 18.00% |
Portfolio Holdings shown is as of 31 Jul 2025
Riskometer

Investors understand that their
principal
will be at Very High risk