Fund Performance
Lumpsum
SIP
3.06
as on 28 Nov 20233 Years
Investment of ₹ 10,000 in this fund 3 Years back would be ₹ 10,948 today.
NAV Performance

Fund Information
-
₹ 52.536
as on 28 Nov 2023 -
Regular - Growth
-
-
-
₹ 10,000
-
₹ 45 Cr.
as on 31 May 2023 -
1.48%
-
11 Dec 1999
-
CRISIL 10 Year Gilt Index
-
LIC Mutual Fund
Show All Funds
Highlights of this fund
LIC Govt. Securities Fund is an Open-ended Debt Fund. The fund belongs to Gilt Fund category, where the investment is done in predominantly in stocks that are listed on Stock Exchanges like the Bombay Stock Exchange (BSE) or the National Stock Exchange (NSE) in India as well as Global stock exchanges like the Dow Jones, London Stock Exchange or LSE etc. This fund was started on 11 Dec 1999. This fund is offered by one of the top AMC (Assets Management Company) LIC Mutual Fund. You can also view here all other Debt funds offered by LIC Mutual Fund.
Latest NAV of the fund is ₹ 52.536 as on 28 Nov 2023.
This fund has 23 years of track record. Since 31 Mar 2023 expense ratio of this fund is 1.48%. Ideally you shoulds compare this fund with the benchmark CRISIL 10 Year Gilt Index.
You can invest in this fund in SIP with the minimum investment of ₹ 1,000. Lumpsum invest is offered with minimum investment of ₹ 10,000.
Fund Objective
To generate credit risk free and reasonable returns for its investors through investments in sovereign securities issued by the central and or state Government and or any security unconditionally guaranteed by the central, state government for repayment of Principal and interest and or reverse repos in such securities as and when permitted by RBI.
List of Fund Managers of LIC Govt. Securities Fund
-
About Sanjay Pawar
Mr. Pawar is a B.Com, MBA Prior to joining LIC Mutual Fund, he has worked with Taurus Mutual Fund, Edelweiss Securities Ltd., CRISIL Limited, ICAP.
-
About Marzban Irani
Mr. Irani is a B.Com (H) from Mumbai University and holds a PGDBM from Chetna's Institute of Management & Research, Mumbai. Prior to joining LIC Mutual Fund he was associated with DSP Investment Managers (Jun 2014-Jul 2016) as VP Fixed Income, Tata Asset Management (Jun 2011-May 2014) as Senior Fund Manager Fixed Income, PNB MetLife India Insurance (Sep 2010-May 2011) as Fund Manager Fixed Income, Mirae Asset Global Investment Management India Pvt. Ltd. (Jan 2008-Jul 2010) as Fund Manager Fixed Income and Tata Asset Management Limited (Sep 2000-Nov 2007) as Fund Manager Fixed Income.
Riskometer : Risk associated with this fund
Investors understand that their principal will be at Moderate Risk
Fund Return Comparison
Fund Name | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category Best | 0.09% | 1.33% | 1.62% | 4.93% | 7.74% | 5.45% | 5.10% | 8.02% | 9.00% | 7.81% | 7.23% | 6.23% | 6.68% | 7.68% |
Category Average | -0.19% | 0.91% | 0.85% | 1.84% | 5.68% | 3.75% | 3.59% | 6.65% | 7.83% | 5.46% | 5.22% | 4.49% | 5.12% | 6.54% |
LIC Govt. Securities Fund | -0.25%₹ 9,974 | 0.76%₹ 10,075 | 0.70%₹ 10,069 | 1.28%₹ 10,127 | 5.57%₹ 10,556 | 4.99%₹ 12,322 | 3.48%₹ 10,710 | 4.53%₹ 25,142 | 3.06%₹ 10,948 | 3.84%₹ 38,172 | 6.50%₹ 13,702 | 4.64%₹ 67,482 | 7.33%₹ 20,289 | 6.21%₹ 1,65,076 |
ICICI Prudential Gilt Fund | 0.00%₹ 10,000 | 0.68%₹ 10,068 | 1.41%₹ 10,140 | 3.42%₹ 10,342 | 7.74%₹ 10,774 | 7.81%₹ 12,502 | 5.07%₹ 11,042 | 7.23%₹ 25,833 | 5.10%₹ 11,611 | 6.23%₹ 39,571 | 7.92%₹ 14,641 | 6.68%₹ 71,026 | 8.74%₹ 23,133 | 7.68%₹ 1,78,341 |
Nippon India Gilt Securities Fund | -0.28%₹ 9,972 | 0.93%₹ 10,092 | 0.73%₹ 10,073 | 1.35%₹ 10,134 | 5.67%₹ 10,566 | 5.20%₹ 12,336 | 3.51%₹ 10,716 | 5.09%₹ 25,286 | 3.25%₹ 11,006 | 4.30%₹ 38,440 | 6.96%₹ 14,004 | 4.99%₹ 68,082 | 8.46%₹ 22,535 | 6.99%₹ 1,71,979 |
Nippon India Gilt Securities Fund | -0.28%₹ 9,972 | 0.93%₹ 10,092 | 0.73%₹ 10,073 | 1.35%₹ 10,134 | 5.67%₹ 10,566 | 5.20%₹ 12,336 | 3.51%₹ 10,716 | 5.09%₹ 25,286 | 3.25%₹ 11,006 | 4.30%₹ 38,440 | 6.96%₹ 14,004 | 4.99%₹ 68,082 | 8.46%₹ 22,535 | 6.99%₹ 1,71,979 |
HDFC Gilt Fund | -0.04%₹ 9,996 | 0.88%₹ 10,088 | 1.08%₹ 10,107 | 2.11%₹ 10,210 | 6.25%₹ 10,625 | 5.97%₹ 12,385 | 3.59%₹ 10,733 | 5.42%₹ 25,370 | 3.47%₹ 11,078 | 4.55%₹ 38,588 | 6.03%₹ 13,404 | 4.92%₹ 67,958 | 7.64%₹ 20,881 | 6.15%₹ 1,64,599 |
IDFC Government Securities Fund - Investment Plan | -0.39%₹ 9,960 | 0.98%₹ 10,098 | 0.50%₹ 10,049 | 1.03%₹ 10,103 | 5.45%₹ 10,545 | 4.67%₹ 12,302 | 3.24%₹ 10,660 | 4.51%₹ 25,136 | 3.08%₹ 10,953 | 3.91%₹ 38,213 | 7.49%₹ 14,349 | 5.13%₹ 68,310 | 8.13%₹ 21,861 | 7.00%₹ 1,72,099 |
Portfolio Holdings
Top Debt Instrument Type holdings of LIC Govt. Securities Fund
Instrument Type | Holding Percentage | Holding Values in Crore |
---|---|---|
GOI | 96.41% | ₹ 44.22 Cr. |
Others | 3.59% | - |
Top Debt Holdings of LIC Govt. Securities Fund
Name of Debt Instrument | Holding Percentage | Holding Values in Crore |
---|---|---|
Bond - Govt of India | 96.41% | ₹ 44.22 Cr. |
Others | 3.59% |
Other Holdings
Holding Type | Holding Percentage |
---|---|
TREPS | 14.72% |
Net Receivables | -11.13% |