Fund Performance
Lumpsum
SIP
24.68
as on 29 Mar 20233 Years
Investment of ₹ 10,000 in this fund 3 Years back would be ₹ 19,406 today.
NAV Performance

Fund Information
-
₹ 52.149
as on 29 Mar 2023 -
Regular - Growth
-
12 / 25
-
₹ 5,000
-
₹ 36,661 Cr.
as on 31 Dec 2021 -
1.62%
-
23 May 2020
-
Nifty 500 TRI
-
Kotak Mahindra Mutual Fund
Show All Funds -
Kotak Flexi Cap Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges.
Highlights of this fund
Kotak Flexicap Fund is an Open-ended Equity Fund. The fund belongs to Flexi Cap Fund category, where the investment is done in predominantly in stocks that are listed on Stock Exchanges like the Bombay Stock Exchange (BSE) or the National Stock Exchange (NSE) in India as well as Global stock exchanges like the Dow Jones, London Stock Exchange or LSE etc. This fund was started on 23 May 2020. This fund is offered by one of the top AMC (Assets Management Company) Kotak Mahindra Mutual Fund. You can also view here all other Equity funds offered by Kotak Mahindra Mutual Fund.
Latest NAV of the fund is ₹ 52.149 as on 29 Mar 2023.
This fund has 2 years of track record. Since 30 Nov 2021 expense ratio of this fund is 1.62%. Ideally you shoulds compare this fund with the benchmark Nifty 500 TRI.
You can invest in this fund in SIP with the minimum investment of ₹ 500. Lumpsum invest is offered with minimum investment of ₹ 5,000.
Fund Objective
The investment objective of the scheme is to generate longterm capital appreciation from a portfolio of equity and equity related securities, generally focused on a few selected sectors. There is no assurance that the investment objective of the Scheme will be achieved
List of Fund Managers of Kotak Flexicap Fund
-
About Harsha Upadhyaya
Mr. Harsha Upadhyaya has 23 years of proven experience spread over Equity Research & Fund Management. His prior stints have been with companies such as DSP BlackRock Investment Managers, Prabhudas Lilladher Pvt. Ltd, SG Asia Securities, Reliance Group and UTI Asset Management Co. Ltd.He holds a Bachelor of Engineering (Mechanical) from National Institute of Technology, Suratkal, a Post Graduate Management (Finance) from Indian Institute of Management, Lucknow, and is also a Chartered Financial Analyst from the CFA Institute.
Riskometer : Risk associated with this fund
Investors understand that their principal will be at Very High Risk
Fund Return Comparison
Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category Best | 3.87% | 3.14% | 14.20% | 10.13% | 18.59% | 34.72% | 16.91% | 15.96% | 6.39% | 11.36% | 22.18% | 17.50% | 14.12% |
Category Average | -1.35% | -5.10% | -0.84% | -2.11% | 9.03% | 24.06% | 10.17% | 13.70% | -3.57% | 0.01% | 10.52% | 11.21% | 11.55% |
Kotak Flexicap Fund | -0.73%₹ 9,927 | -5.41%₹ 9,459 | 1.60%₹ 10,160 | 1.60%₹ 10,160 | -0.07%₹ 11,996 | 8.55%₹ 11,791 | 2.29%₹ 24,572 | 24.68%₹ 19,406 | 11.33%₹ 42,641 | 10.37%₹ 16,390 | 10.95%₹ 78,985 | 15.64%₹ 42,808 | 12.69%₹ 2,32,413 |
Parag Parikh Flexi Cap Fund | 0.68%₹ 10,067 | 2.45%₹ 10,244 | 4.85%₹ 10,485 | -0.77%₹ 9,922 | 5.14%₹ 12,329 | 14.03%₹ 13,016 | 4.61%₹ 25,157 | 32.43%₹ 23,263 | 15.55%₹ 45,312 | 16.91%₹ 21,859 | 17.50%₹ 92,819 | - | - |
UTI Flexi Cap Fund | -2.92%₹ 9,708 | -6.92%₹ 9,307 | -7.87%₹ 9,213 | -10.19%₹ 8,980 | -12.45%₹ 11,180 | 1.82%₹ 10,369 | -8.44%₹ 21,931 | 22.59%₹ 18,443 | 5.08%₹ 38,885 | 11.04%₹ 16,892 | 9.38%₹ 75,975 | 13.90%₹ 36,788 | 11.60%₹ 2,19,254 |
PGIM India Flexi Cap Fund | -0.90%₹ 9,910 | -4.75%₹ 9,524 | -0.94%₹ 9,906 | -4.71%₹ 9,528 | -3.40%₹ 11,779 | 10.18%₹ 12,148 | -1.21%₹ 23,699 | 32.68%₹ 23,394 | 12.66%₹ 43,474 | 13.61%₹ 18,938 | 15.22%₹ 87,780 | - | - |
DSP Flexi Cap Fund | -3.01%₹ 9,698 | -4.79%₹ 9,521 | -1.42%₹ 9,857 | -1.52%₹ 9,847 | -2.82%₹ 11,817 | 6.42%₹ 11,330 | -1.75%₹ 23,567 | 23.24%₹ 18,739 | 9.30%₹ 41,395 | 10.85%₹ 16,745 | 11.16%₹ 79,404 | 14.43%₹ 38,551 | 12.36%₹ 2,28,342 |
Canara Robeco Flexi Cap Fund | -1.80%₹ 9,819 | -5.54%₹ 9,445 | -0.82%₹ 9,917 | -2.99%₹ 9,700 | -4.02%₹ 11,739 | 8.56%₹ 11,793 | -0.43%₹ 23,894 | 23.77%₹ 18,984 | 10.07%₹ 41,870 | 12.35%₹ 17,911 | 11.97%₹ 81,024 | 13.65%₹ 35,997 | 12.48%₹ 2,29,785 |
Portfolio Holdings
Top Sector Holdings of Kotak Flexicap Fund
Name of Sector | Holding Percentage | Holding Values in Crore |
---|---|---|
Banks | 24.48% | ₹ 9,338.97 Cr. |
Computers - Software | 12.59% | ₹ 4,740.04 Cr. |
Cement | 9.65% | ₹ 3,638.59 Cr. |
Refineries/Marketing | 6.12% | ₹ 2,304.79 Cr. |
Engineering, designing, construction | 5.72% | ₹ 2,156.05 Cr. |
Others | 41.44% | - |
Top Stock Holdings of Kotak Flexicap Fund
Name of Stocks | Holding Percentage | Holding Values in Crore |
---|---|---|
ICICI Bank Ltd. | 8.84% | ₹ 3,330.68 Cr. |
Infosys Ltd. | 8.02% | ₹ 3,020.40 Cr. |
Ultratech Cement Ltd. | 5.74% | ₹ 2,163.45 Cr. |
Reliance Industries Ltd. | 5.66% | ₹ 2,131.34 Cr. |
HDFC Bank Ltd. | 5.34% | ₹ 2,011.98 Cr. |
Others | 66.40% | - |
Top Debt Instrument Type holdings of Kotak Flexicap Fund
Instrument Type | Holding Percentage | Holding Values in Crore |
---|---|---|
NCD & Bonds | 0.01% | ₹ 3.67 Cr. |
Others | 99.99% | - |
Top Debt Holdings of Kotak Flexicap Fund
Name of Debt Instrument | Holding Percentage | Holding Values in Crore |
---|---|---|
Bond - Britannia Industries Ltd. | 0.01% | ₹ 3.67 Cr. |
Others | 99.99% |
Other Holdings
Holding Type | Holding Percentage |
---|---|
TREPS | 2.45% |
MF Units | 0.14% |
Net Receivables | 0.05% |