Fund Performance
Lumpsum
SIP
21.70
as on 22 Sep 20233 Years
Investment of ₹ 10,000 in this fund 3 Years back would be ₹ 18,026 today.
NAV Performance

Fund Information
-
₹ 61.622
as on 22 Sep 2023 -
Regular - Growth
-
10 / 25
-
₹ 5,000
-
₹ 37,217 Cr.
as on 31 May 2023 -
1.5%
-
23 May 2020
-
Nifty 500 TRI
-
Kotak Mahindra Mutual Fund
Show All Funds -
Kotak Flexi Cap Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges.
Highlights of this fund
Kotak Flexicap Fund is an Open-ended Equity Fund. The fund belongs to Flexi Cap Fund category, where the investment is done in predominantly in stocks that are listed on Stock Exchanges like the Bombay Stock Exchange (BSE) or the National Stock Exchange (NSE) in India as well as Global stock exchanges like the Dow Jones, London Stock Exchange or LSE etc. This fund was started on 23 May 2020. This fund is offered by one of the top AMC (Assets Management Company) Kotak Mahindra Mutual Fund. You can also view here all other Equity funds offered by Kotak Mahindra Mutual Fund.
Latest NAV of the fund is ₹ 61.622 as on 22 Sep 2023.
This fund has 3 years of track record. Since 31 Mar 2023 expense ratio of this fund is 1.5%. Ideally you shoulds compare this fund with the benchmark Nifty 500 TRI.
You can invest in this fund in SIP with the minimum investment of ₹ 500. Lumpsum invest is offered with minimum investment of ₹ 5,000.
Fund Objective
The investment objective of the scheme is to generate longterm capital appreciation from a portfolio of equity and equity related securities, generally focused on a few selected sectors. There is no assurance that the investment objective of the Scheme will be achieved
List of Fund Managers of Kotak Flexicap Fund
-
About Harsha Upadhyaya
Mr. Harsha Upadhyaya has 23 years of proven experience spread over Equity Research & Fund Management. His prior stints have been with companies such as DSP BlackRock Investment Managers, Prabhudas Lilladher Pvt. Ltd, SG Asia Securities, Reliance Group and UTI Asset Management Co. Ltd.He holds a Bachelor of Engineering (Mechanical) from National Institute of Technology, Suratkal, a Post Graduate Management (Finance) from Indian Institute of Management, Lucknow, and is also a Chartered Financial Analyst from the CFA Institute.
Riskometer : Risk associated with this fund
Investors understand that their principal will be at Very High Risk
Fund Return Comparison
Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category Best | 6.21% | 12.04% | 26.34% | 24.65% | 18.59% | 33.56% | 18.66% | 19.09% | 36.59% | 24.41% | 24.51% | 22.40% | 18.24% |
Category Average | 2.50% | 7.32% | 19.46% | 13.34% | 7.77% | 22.38% | 13.23% | 15.88% | 24.09% | 14.78% | 15.58% | 16.92% | 14.10% |
Kotak Flexicap Fund | 2.30%₹ 10,230 | 6.90%₹ 10,690 | 17.41%₹ 11,740 | 14.35%₹ 11,435 | 21.57%₹ 13,359 | 7.89%₹ 11,640 | 15.02%₹ 27,856 | 21.70%₹ 18,026 | 15.19%₹ 45,107 | 12.84%₹ 18,309 | 15.98%₹ 89,485 | 16.91%₹ 47,787 | 14.27%₹ 2,53,011 |
Parag Parikh Flexi Cap Fund | 3.49%₹ 10,348 | 5.95%₹ 10,594 | 18.60%₹ 11,860 | 19.67%₹ 11,966 | 27.87%₹ 13,746 | 8.49%₹ 11,769 | 16.53%₹ 28,256 | 24.09%₹ 19,109 | 18.08%₹ 46,995 | 18.66%₹ 23,535 | 21.78%₹ 1,03,067 | 19.09%₹ 57,465 | 18.24%₹ 3,13,248 |
HDFC Flexicap Fund | 2.32%₹ 10,231 | 8.26%₹ 10,825 | 20.18%₹ 12,017 | 21.16%₹ 12,116 | 27.16%₹ 13,698 | 18.10%₹ 13,946 | 22.46%₹ 29,843 | 33.56%₹ 23,824 | 24.51%₹ 51,387 | 16.19%₹ 21,190 | 22.40%₹ 1,04,631 | 17.45%₹ 50,032 | 16.20%₹ 2,80,598 |
Franklin India Flexi Cap Fund | 2.71%₹ 10,270 | 10.31%₹ 11,030 | 21.51%₹ 12,150 | 18.52%₹ 11,852 | 28.10%₹ 13,755 | 11.92%₹ 12,525 | 18.45%₹ 28,764 | 29.60%₹ 21,767 | 20.08%₹ 48,336 | 14.74%₹ 19,900 | 20.50%₹ 99,918 | 16.89%₹ 47,693 | 15.21%₹ 2,66,188 |
Canara Robeco Flexi Cap Fund | 1.25%₹ 10,124 | 4.42%₹ 10,442 | 16.31%₹ 11,630 | 10.52%₹ 11,052 | 17.34%₹ 13,098 | 4.57%₹ 10,934 | 10.92%₹ 26,784 | 20.50%₹ 17,498 | 12.92%₹ 43,655 | 14.49%₹ 19,684 | 16.14%₹ 89,842 | 14.99%₹ 40,479 | 14.12%₹ 2,50,977 |
PGIM India Flexi Cap Fund | 0.58%₹ 10,057 | 2.96%₹ 10,295 | 14.46%₹ 11,446 | 8.87%₹ 10,887 | 15.63%₹ 12,992 | 2.90%₹ 10,589 | 8.94%₹ 26,270 | 22.41%₹ 18,341 | 12.31%₹ 43,271 | 16.63%₹ 21,596 | 18.60%₹ 95,421 | - | - |
Portfolio Holdings
Top Sector Holdings of Kotak Flexicap Fund
Name of Sector | Holding Percentage | Holding Values in Crore |
---|---|---|
Banks | 28.04% | ₹ 10,736.92 Cr. |
Computers - Software | 7.35% | ₹ 2,817.59 Cr. |
Cement | 7.30% | ₹ 2,793.74 Cr. |
Engineering, designing, construction | 6.07% | ₹ 2,325.31 Cr. |
Chemicals - Speciality | 5.02% | ₹ 1,921.31 Cr. |
Others | 46.22% | - |
Top Stock Holdings of Kotak Flexicap Fund
Name of Stocks | Holding Percentage | Holding Values in Crore |
---|---|---|
ICICI Bank Ltd. | 9.64% | ₹ 3,692.19 Cr. |
SRF Ltd. | 5.02% | ₹ 1,921.31 Cr. |
State Bank Of India | 4.97% | ₹ 1,901.91 Cr. |
Larsen & Toubro Ltd. | 4.95% | ₹ 1,896.86 Cr. |
Ultratech Cement Ltd. | 4.88% | ₹ 1,869.14 Cr. |
Others | 70.54% | - |
Top Debt Instrument Type holdings of Kotak Flexicap Fund
Instrument Type | Holding Percentage | Holding Values in Crore |
---|---|---|
NCD & Bonds | 0.01% | ₹ 3.67 Cr. |
Others | 99.99% | - |
Top Debt Holdings of Kotak Flexicap Fund
Name of Debt Instrument | Holding Percentage | Holding Values in Crore |
---|---|---|
Bond - Britannia Industries Ltd. | 0.01% | ₹ 3.67 Cr. |
Others | 99.99% |
Other Holdings
Holding Type | Holding Percentage |
---|---|
TREPS | 0.98% |
MF Units | 0.15% |
Net Receivables | -0.04% |