MyWealthGrowth.com logo
HomeMutual Funds

ICICI Prudential Regular Gold Savings Fund (FoF)

ICICI Prudential Regular Gold Savings Fund (FoF)

Regular PlanGrowth Option

Fund Performance

Lumpsum

SIP

10.15

as on 29 Mar 2023

3 Years

Investment of ₹ 10,000 in this fund 3 Years back would be ₹ 13,371 today.

Invest Now

NAV Performance

ICICI Prudential Regular Gold Savings Fund (FoF) performance graph for last 3 years
Performance of ICICI Prudential Regular Gold Savings Fund (FoF) for last 3 Years

Fund Information

  • ₹ 19.024

    as on 29 Mar 2023
  • Regular - Growth

  • -

  • ₹ 100

  • ₹ 614 Cr.

  • 0.53%

  • 11 Oct 2011

  • Gold - Gold Savings

  • Nifty 50

  • ICICI prudential Mutual Fund

    Show All Funds

Highlights of this fund

ICICI Prudential Regular Gold Savings Fund (FoF) is an Open-ended Gold Fund. The fund belongs to Gold Savings category, where the investment is done in predominantly in stocks that are listed on Stock Exchanges like the Bombay Stock Exchange (BSE) or the National Stock Exchange (NSE) in India as well as Global stock exchanges like the Dow Jones, London Stock Exchange or LSE etc. This fund was started on 11 Oct 2011. This fund is offered by one of the top AMC (Assets Management Company) ICICI prudential Mutual Fund. You can also view here all other Gold funds offered by ICICI prudential Mutual Fund.

Latest NAV of the fund is ₹ 19.024 as on 29 Mar 2023.

This fund has 11 years of track record. Since 30 Nov 2021 expense ratio of this fund is 0.53%. Ideally you shoulds compare this fund with the benchmark Nifty 50.

You can invest in this fund in SIP with the minimum investment of ₹ 100. Lumpsum invest is offered with minimum investment of ₹ 100.

Fund Objective

To generate returns by investing in units of ICICI Prudential Gold Exchange Traded Fund.

List of Fund Managers of ICICI Prudential Regular Gold Savings Fund (FoF)

  • About Nishit Patel

    Picture of Nishit Patel
  • About Manish Banthia

    Picture of Manish BanthiaManish is a fund manager in the Fixed Income function and anchors key roles which includes fixed income trading, credit analysis and product development. He also advises Indian Fixed Income Fund domiciled in Japan. His core competency lies in portfolio management, rates trading and credit research.He has over 13 years of experience in Indian capital markets and has been associated with Aditya Birla Group prior to joining the AMC. He is a Chartered Accountant and holds a Masters in Business Administration from Indian Institute of Foreign Trade (IIFT) Delhi.

Riskometer : Risk associated with this fund

Investors understand that their principal will be at Moderately High Risk

Fund Return Comparison

Fund Name 1 Month 3 Months 6 Months 1 Year 2 Years 3 Years 5 Years 10 Years 1 Year 2 Years 3 Years 5 Years 10 Years
Category Best 7.05% 9.00% 18.44% 15.53% 14.09% 10.25% 13.40% 5.92% 25.61% 17.05% 11.39% 13.37% 9.64%
Category Average 6.64% 8.48% 17.86% 14.31% 13.70% 9.49% 12.72% 5.58% 24.52% 16.46% 10.88% 12.87% 9.48%
ICICI Prudential Regular Gold Savings Fund (FoF) 7.05%₹ 10,704 8.14%₹ 10,813 17.97%₹ 11,796 14.57%₹ 11,457 24.76%₹ 13,544 13.65%₹ 12,929 16.51%₹ 28,234 10.15%₹ 13,371 10.96%₹ 42,413 12.56%₹ 18,083 12.79%₹ 82,680 5.92%₹ 17,781 9.54%₹ 1,96,597
Invesco India Gold Fund 6.54%₹ 10,653 8.75%₹ 10,875 18.11%₹ 11,811 14.47%₹ 11,446 24.27%₹ 13,515 13.61%₹ 12,920 16.52%₹ 28,235 10.25%₹ 13,406 10.89%₹ 42,374 12.70%₹ 18,194 12.83%₹ 82,753 5.60%₹ 17,259 9.63%₹ 1,97,585
Axis Gold Fund 7.02%₹ 10,701 9.00%₹ 10,900 18.44%₹ 11,843 15.53%₹ 11,552 25.61%₹ 13,595 14.09%₹ 13,029 17.05%₹ 28,376 10.07%₹ 13,340 11.39%₹ 42,679 13.40%₹ 18,769 13.37%₹ 83,873 5.03%₹ 16,336 9.48%₹ 1,95,937
Kotak Gold Fund Open Ended Fund Of Funds 6.40%₹ 10,640 7.78%₹ 10,777 17.84%₹ 11,783 13.83%₹ 11,383 23.89%₹ 13,491 13.36%₹ 12,864 15.92%₹ 28,077 9.55%₹ 13,155 10.52%₹ 42,146 13.04%₹ 18,468 12.86%₹ 82,822 5.73%₹ 17,458 9.61%₹ 1,97,371
Nippon India Gold Savings Fund 6.89%₹ 10,689 8.66%₹ 10,865 17.96%₹ 11,795 14.33%₹ 11,432 24.74%₹ 13,543 13.79%₹ 12,962 16.49%₹ 28,228 9.48%₹ 13,129 10.78%₹ 42,306 12.57%₹ 18,087 12.80%₹ 82,704 5.61%₹ 17,269 9.41%₹ 1,95,229
Aditya Birla Sun Life Gold Fund 5.68%₹ 10,567 8.54%₹ 10,854 18.25%₹ 11,825 13.17%₹ 11,317 23.88%₹ 13,490 13.41%₹ 12,869 15.96%₹ 28,088 9.36%₹ 13,082 10.61%₹ 42,199 12.49%₹ 18,014 12.53%₹ 82,144 5.83%₹ 17,628 9.41%₹ 1,95,206

Portfolio Holdings

Portfolio holdings pattern of ICICI Prudential Regular Gold Savings Fund (FoF) as on 31 Mar 2023 are listed below:

  • Equity Holdings:

    0.00%
  • Debt Holdings:

    0.00%
  • Others Holdings:

    0.00%