- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
Total Value | Gain | Return % | |
---|---|---|---|
Bank FD | 39,824 |
3,824 |
6.5% |
Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
823.67 Cr.
-
Growth
-
0.4%
-
Equity- Sectoral Fund
-
Nifty 50 Arbitrage Index
-
11 Oct 2022
-
ICICI Prudential Mutual Fund know more
Fund Managed By
Return Comparison
Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|
Category Best | 9.46% | 12.91% | 46.77% | 32.07% | 32.39% | 34.73% | 37.10% | 18.87% |
Category Average | 0.55% | -0.68% | 11.14% | 2.61% | 15.05% | 16.77% | 21.21% | 13.57% |
ICICI Prudential Nifty G-Sec Dec 2030 Index Fund | 1.26% | 1.16% | 3.79% | 9.05% | 9.53% | - | - | - |
Motilal Oswal BSE Enhanced Value Index Fund | 5.25% | 0.07% | 16.13% | 0.19% | 28.46% | 34.73% | - | - |
ICICI Prudential Nasdaq 100 Index Fund | 5.45% | 12.91% | 46.77% | 32.07% | 32.39% | - | - | - |
SBI PSU Fund | 5.15% | -0.41% | 11.63% | -0.36% | 26.70% | 30.84% | 32.70% | 13.72% |
Invesco India PSU Equity Fund | 4.74% | -3.30% | 15.03% | -0.82% | 27.69% | 30.21% | 30.34% | 16.77% |
Franklin India Opportunities Fund | 0.85% | 1.60% | 19.18% | 4.33% | 28.20% | 29.23% | 28.39% | 16.46% |
Riskometer

Investors understand that their
principal
will be at Moderate risk