- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
| Total Value | Gain | Return % | |
|---|---|---|---|
| This Fund | 52,044 |
16,044 |
25.42% |
| Bank FD | 39,824 |
3,824 |
6.5% |
| Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
28.8 Cr.
-
Growth
-
2.39%
-
Fund Of Funds- Overseas - Equity Fund
-
Nifty 50 Arbitrage Index
-
17 Mar 2008
-
HSBC Mutual Fund know more
Fund Managed By
Return Comparison
| Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
|---|---|---|---|---|---|---|---|---|
| Category Best | 11.16% | 39.41% | 57.91% | 86.99% | 59.35% | 46.67% | 23.28% | 17.21% |
| Category Average | -1.19% | 7.20% | 23.00% | 23.00% | 26.29% | 20.57% | 13.01% | 10.15% |
| HSBC Global Emerging Markets Fund | 4.64% | 16.32% | 34.98% | 34.76% | 29.99% | 20.98% | 9.28% | 9.62% |
| DSP World Gold Fund Of Fund | -4.54% | 39.41% | 52.52% | 86.99% | 59.35% | - | - | - |
| Edelweiss US Technology Equity Fund Of Fund | 5.96% | 14.17% | 47.93% | 45.56% | 44.85% | - | - | - |
| Motilal Oswal Nasdaq 100 Fund Of Fund | 11.16% | 17.21% | 43.73% | 45.25% | 43.51% | 37.06% | 23.28% | - |
| DSP Global Innovation Fund Of Fund | 3.66% | 11.62% | 35.20% | 30.25% | 32.47% | - | - | - |
| Invesco India - Invesco Global Consumer Trends Fund Of Fund | 0.61% | 18.94% | 57.91% | 58.06% | 46.78% | - | - | - |
Fund Portfolio Details
Equity 0.00%
Debt 0.00%
Others 100.00%
Portfolio Holdings shown is as of 31 Jul 2025
Riskometer
Investors understand that their
principal
will be at Very High risk
