Fund Performance
Lumpsum
SIP
5.09
as on 12 Aug 20223 Years
Investment of ₹ 10,000 in this fund 3 Years back would be ₹ 11,611 today.
NAV Performance

Fund Information
-
₹ 4,653.781
as on 12 Aug 2022 -
Regular - Growth
-
6 / 20
-
₹ 5,000
-
₹ 15,148 Cr.
as on 31 Dec 2021 -
0.35%
-
19 Nov 1999
-
CRISIL 10 Year Gilt Index
-
HDFC Mutual Fund
Show All Funds
Highlights of this fund
HDFC Money Market Fund is an Open-ended Debt Fund. The fund belongs to Money Market Fund category, where the investment is done in predominantly in stocks that are listed on Stock Exchanges like the Bombay Stock Exchange (BSE) or the National Stock Exchange (NSE) in India as well as Global stock exchanges like the Dow Jones, London Stock Exchange or LSE etc. This fund was started on 19 Nov 1999. This fund is offered by one of the top AMC (Assets Management Company) HDFC Mutual Fund. You can also view here all other Debt funds offered by HDFC Mutual Fund.
Latest NAV of the fund is ₹ 4,653.781 as on 12 Aug 2022.
This fund has 22 years of track record. Since 31 Oct 2021 expense ratio of this fund is 0.35%. Ideally you shoulds compare this fund with the benchmark CRISIL 10 Year Gilt Index.
Fund Objective
To generate income / capital appreciation by investing in money market instruments.
List of Fund Managers of HDFC Money Market Fund
-
About Anil Bamboli
Collectively over 25 years of experience in Fund Management and Research, Fixed Income dealing.
-
About Vikas Agrawal
Riskometer : Risk associated with this fund
Investors understand that their principal will be at Moderate Risk
Fund Return Comparison
Fund Name | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category Best | 0.12% | 0.43% | 1.33% | 2.12% | 4.01% | 5.65% | 8.07% | 6.67% | 8.46% | 4.26% | 4.07% | 7.51% | 5.50% | 6.62% |
Category Average | 0.10% | 0.39% | 1.19% | 1.82% | 3.58% | 3.71% | 4.99% | 5.81% | 6.86% | 3.73% | 3.62% | 4.24% | 5.04% | 6.17% |
HDFC Money Market Fund | 0.10%₹ 10,010 | 0.43%₹ 10,042 | 1.27%₹ 10,126 | 1.96%₹ 10,196 | 3.83%₹ 10,382 | 3.99%₹ 12,257 | 3.91%₹ 10,796 | 3.90%₹ 24,980 | 5.09%₹ 11,611 | 4.38%₹ 38,482 | 6.11%₹ 13,458 | 5.40%₹ 68,773 | 7.20%₹ 20,043 | 6.45%₹ 1,67,192 |
UTI Money Market Fund | 0.10%₹ 10,009 | 0.42%₹ 10,042 | 1.30%₹ 10,129 | 2.08%₹ 10,207 | 3.95%₹ 10,395 | 4.16%₹ 12,267 | 3.96%₹ 10,808 | 3.99%₹ 25,004 | 4.95%₹ 11,564 | 4.35%₹ 38,467 | 6.11%₹ 13,451 | 5.34%₹ 68,668 | 7.23%₹ 20,109 | 6.47%₹ 1,67,354 |
Nippon India Money Market Fund | 0.10%₹ 10,009 | 0.43%₹ 10,043 | 1.31%₹ 10,131 | 2.12%₹ 10,212 | 4.01%₹ 10,400 | 4.26%₹ 12,274 | 4.03%₹ 10,822 | 4.07%₹ 25,023 | 5.00%₹ 11,580 | 4.40%₹ 38,493 | 6.16%₹ 13,485 | 5.39%₹ 68,759 | 7.25%₹ 20,137 | 6.50%₹ 1,67,578 |
Aditya Birla Sun Life Money Manager Fund | 0.12%₹ 10,011 | 0.43%₹ 10,043 | 1.33%₹ 10,133 | 2.03%₹ 10,203 | 3.92%₹ 10,392 | 4.11%₹ 12,264 | 4.03%₹ 10,821 | 4.00%₹ 25,006 | 5.15%₹ 11,632 | 4.46%₹ 38,531 | 6.28%₹ 13,565 | 5.50%₹ 68,954 | 7.36%₹ 20,352 | 6.62%₹ 1,68,618 |
SBI Savings Fund | 0.11%₹ 10,010 | 0.39%₹ 10,038 | 1.17%₹ 10,117 | 1.77%₹ 10,176 | 3.40%₹ 10,339 | 3.57%₹ 12,230 | 3.50%₹ 10,713 | 3.47%₹ 24,872 | 4.56%₹ 11,437 | 3.88%₹ 38,194 | 5.57%₹ 13,116 | 4.88%₹ 67,878 | 7.03%₹ 19,738 | 6.16%₹ 1,64,655 |
ICICI Prudential Money Market Fund | 0.10%₹ 10,010 | 0.40%₹ 10,040 | 1.26%₹ 10,125 | 1.97%₹ 10,197 | 3.78%₹ 10,377 | 3.95%₹ 12,254 | 3.85%₹ 10,785 | 3.84%₹ 24,965 | 4.95%₹ 11,565 | 4.27%₹ 38,420 | 6.06%₹ 13,423 | 5.28%₹ 68,569 | 7.20%₹ 20,056 | 6.43%₹ 1,66,990 |
Portfolio Holdings
Top Debt Instrument Type holdings of HDFC Money Market Fund
Instrument Type | Holding Percentage | Holding Values in Crore |
---|---|---|
CP | 58.98% | ₹ 8,613.28 Cr. |
GOI | 13.19% | ₹ 1,926.50 Cr. |
CD | 11.29% | ₹ 1,648.48 Cr. |
T-Bills | 6.74% | ₹ 985.42 Cr. |
Others | 9.80% | - |
Top Debt Holdings of HDFC Money Market Fund
Name of Debt Instrument | Holding Percentage | Holding Values in Crore |
---|---|---|
Bond - Govt of India | 13.19% | ₹ 1,926.50 Cr. |
Bond - T-Bill | 6.74% | ₹ 985.42 Cr. |
Bond - Axis Bank Ltd. | 6.19% | ₹ 902.60 Cr. |
Bond - Reliance Jio Infocomm Ltd. | 5.07% | ₹ 740.36 Cr. |
Bond - Reliance Industries Ltd. | 4.77% | ₹ 695.67 Cr. |
Others | 64.04% |
Other Holdings
Holding Type | Holding Percentage |
---|---|
TREPS | 7.62% |
Reverse Repo | 2.15% |
Net Receivables | 0.03% |