- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Fund Information
-
27,399 Cr.
-
Growth
-
0.41%
-
Debt- Money Market Fund
-
Nifty 50 Arbitrage Index
-
05 Nov 1999
-
HDFC Mutual Fund know more
Fund Managed By
Riskometer

Investors understand that their
principal
will be at Moderate risk
Return Comparison
Fund Name | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|---|
Category Best | 0.35% | 0.85% | 2.12% | 3.93% | 7.78% | 7.77% | 7.02% | 6.18% | 69.10% |
Category Average | 0.32% | 0.79% | 2.01% | 3.77% | 7.46% | 7.42% | 6.71% | 5.82% | 11.79% |
HDFC Money Market Fund | 0.34% | 0.82% | 2.09% | 3.88% | 7.69% | 7.66% | 6.90% | 6.10% | 69.10% |
UTI Money Market Fund | 0.34% | 0.82% | 2.11% | 3.93% | 7.78% | 7.76% | 7.02% | 6.10% | 6.81% |
Nippon India Money Market Fund | 0.35% | 0.82% | 2.09% | 3.89% | 7.72% | 7.72% | 7.01% | 6.08% | 6.82% |
Aditya Birla Sun Life Money Manager Fund | 0.34% | 0.80% | 2.10% | 3.90% | 7.75% | 7.77% | 7.01% | 6.18% | 6.91% |
Aditya Birla Sun Life Money Manager Fund | 0.34% | 0.80% | 2.10% | 3.90% | 7.75% | 7.77% | 7.01% | 6.18% | 6.91% |
Aditya Birla Sun Life Money Manager Fund | 0.34% | 0.80% | 2.10% | 3.90% | 7.75% | 7.77% | 7.01% | 6.18% | 6.91% |
Fund Portfolio Details
Equity 0.00%
Debt 100.19%
Others -0.19%
Top Holdings
Name of the Instrument | Holding Percentage |
---|---|
GOVERNMENT OF INDIA 23260 GOI 15JU25 5.22 FV RS 100 | 1.09% |
STATE DEVELOPMENT LOAN 32724 MP 15MR25 7.38 FV RS 100 | 0.73% |
STATE DEVELOPMENT LOAN 17866 AP 09SP25 8.24 FV RS 100 | 0.35% |
GOVERNMENT OF INDIA 31043 GS 16DEC2025 C STRIPS FV RS 100 | 0.35% |
GOVERNMENT OF INDIA 32011 GS19SEP2025 C STRIPS FV RS 100 | 0.31% |
Others | 97.17% |
Allocation by Instruments
Type of the Instrument | Holding Percentage |
---|---|
GOVERNMENT SECURITIES | 4.11% |
Portfolio Holdings shown is as of 28 Feb 2025