Fund Performance
Lumpsum
SIP
5.18
as on 07 Dec 20233 Years
Investment of ₹ 10,000 in this fund 3 Years back would be ₹ 11,634 today.
NAV Performance

Fund Information
-
₹ 5,082.755
as on 07 Dec 2023 -
Regular - Growth
-
6 / 20
-
₹ 5,000
-
₹ 12,835 Cr.
as on 31 May 2023 -
0.41%
-
19 Nov 1999
-
CRISIL 10 Year Gilt Index
-
HDFC Mutual Fund
Show All Funds
Highlights of this fund
HDFC Money Market Fund is an Open-ended Debt Fund. The fund belongs to Money Market Fund category, where the investment is done in predominantly in stocks that are listed on Stock Exchanges like the Bombay Stock Exchange (BSE) or the National Stock Exchange (NSE) in India as well as Global stock exchanges like the Dow Jones, London Stock Exchange or LSE etc. This fund was started on 19 Nov 1999. This fund is offered by one of the top AMC (Assets Management Company) HDFC Mutual Fund. You can also view here all other Debt funds offered by HDFC Mutual Fund.
Latest NAV of the fund is ₹ 5,082.755 as on 07 Dec 2023.
This fund has 24 years of track record. Since 31 Mar 2023 expense ratio of this fund is 0.41%. Ideally you shoulds compare this fund with the benchmark CRISIL 10 Year Gilt Index.
Fund Objective
To generate income / capital appreciation by investing in money market instruments.
List of Fund Managers of HDFC Money Market Fund
-
About Vikas Agrawal
Riskometer : Risk associated with this fund
Investors understand that their principal will be at Moderate Risk
Fund Return Comparison
Fund Name | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category Best | 0.15% | 0.58% | 1.71% | 3.51% | 7.46% | 6.06% | 6.26% | 6.67% | 8.46% | 7.36% | 6.82% | 6.10% | 6.47% | 6.51% |
Category Average | 0.13% | 0.52% | 1.59% | 3.24% | 6.97% | 5.68% | 5.00% | 5.81% | 6.88% | 7.04% | 6.48% | 5.76% | 5.56% | 6.14% |
HDFC Money Market Fund | 0.13%₹ 10,013 | 0.54%₹ 10,053 | 1.66%₹ 10,165 | 3.43%₹ 10,343 | 7.30%₹ 10,729 | 7.18%₹ 12,461 | 5.89%₹ 11,212 | 6.65%₹ 25,681 | 5.18%₹ 11,634 | 5.96%₹ 39,409 | 6.08%₹ 13,433 | 5.73%₹ 69,358 | 6.91%₹ 19,517 | 6.35%₹ 1,66,317 |
UTI Money Market Fund | 0.15%₹ 10,014 | 0.56%₹ 10,055 | 1.71%₹ 10,170 | 3.51%₹ 10,351 | 7.46%₹ 10,745 | 7.36%₹ 12,472 | 6.05%₹ 11,247 | 6.82%₹ 25,723 | 5.28%₹ 11,669 | 6.10%₹ 39,493 | 6.03%₹ 13,405 | 5.77%₹ 69,414 | 6.97%₹ 19,618 | 6.40%₹ 1,66,704 |
Nippon India Money Market Fund | 0.15%₹ 10,014 | 0.55%₹ 10,055 | 1.69%₹ 10,169 | 3.46%₹ 10,346 | 7.37%₹ 10,737 | 7.28%₹ 12,467 | 6.06%₹ 11,249 | 6.78%₹ 25,715 | 5.29%₹ 11,673 | 6.09%₹ 39,487 | 6.06%₹ 13,421 | 5.77%₹ 69,418 | 6.97%₹ 19,630 | 6.41%₹ 1,66,804 |
Aditya Birla Sun Life Money Manager Fund | 0.13%₹ 10,013 | 0.55%₹ 10,055 | 1.71%₹ 10,171 | 3.48%₹ 10,348 | 7.45%₹ 10,744 | 7.33%₹ 12,470 | 6.02%₹ 11,240 | 6.80%₹ 25,719 | 5.28%₹ 11,669 | 6.09%₹ 39,485 | 6.17%₹ 13,491 | 5.84%₹ 69,541 | 7.08%₹ 19,821 | 6.51%₹ 1,67,672 |
SBI Savings Fund | 0.13%₹ 10,012 | 0.52%₹ 10,052 | 1.58%₹ 10,157 | 3.22%₹ 10,321 | 6.91%₹ 10,691 | 6.79%₹ 12,436 | 5.48%₹ 11,126 | 6.25%₹ 25,579 | 4.76%₹ 11,496 | 5.55%₹ 39,168 | 5.59%₹ 13,129 | 5.27%₹ 68,560 | 6.69%₹ 19,112 | 6.00%₹ 1,63,291 |
ICICI Prudential Money Market Fund | 0.13%₹ 10,013 | 0.55%₹ 10,055 | 1.68%₹ 10,168 | 3.44%₹ 10,344 | 7.38%₹ 10,737 | 7.27%₹ 12,466 | 5.92%₹ 11,219 | 6.72%₹ 25,698 | 5.17%₹ 11,632 | 6.00%₹ 39,430 | 5.99%₹ 13,376 | 5.70%₹ 69,293 | 6.93%₹ 19,559 | 6.35%₹ 1,66,257 |
Portfolio Holdings
Top Debt Instrument Type holdings of HDFC Money Market Fund
Instrument Type | Holding Percentage | Holding Values in Crore |
---|---|---|
CD | 52.61% | ₹ 8,349.30 Cr. |
CP | 27.98% | ₹ 4,438.78 Cr. |
T-Bills | 14.04% | ₹ 2,227.77 Cr. |
GOI | 4.11% | ₹ 649.96 Cr. |
Others | 1.26% | - |
Top Debt Holdings of HDFC Money Market Fund
Name of Debt Instrument | Holding Percentage | Holding Values in Crore |
---|---|---|
Bond - T-Bill | 14.04% | ₹ 2,227.77 Cr. |
Bond - Small Industries Development Bank Of India | 8.52% | ₹ 1,353.95 Cr. |
Bond - National Bank for Agriculture & Rural Development | 7.86% | ₹ 1,248.08 Cr. |
Bond - Axis Bank Ltd. | 6.91% | ₹ 1,096.83 Cr. |
Bond - Punjab National Bank | 5.52% | ₹ 875.87 Cr. |
Others | 57.15% |
Other Holdings
Holding Type | Holding Percentage |
---|---|
Reverse Repo | 0.91% |
TREPS | 0.65% |
Net Receivables | -0.30% |