- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
Total Value | Gain | Return % | |
---|---|---|---|
This Fund | 39,388 |
3,388 |
5.92% |
Bank FD | 39,824 |
3,824 |
6.5% |
Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
133.3 Cr.
-
Growth
-
1.12%
-
Debt- Gilt Fund
-
Nifty 50 Arbitrage Index
-
07 Dec 2001
-
Franklin Templeton Mutual Funds know more
Fund Managed By
Return Comparison
Fund Name | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|---|
Category Best | 0.35% | 0.57% | 2.21% | 4.90% | 8.95% | 8.64% | 8.45% | 7.76% | 10.48% |
Category Average | -3.79% | -3.55% | -3.41% | -0.72% | 1.95% | 4.90% | 5.32% | 4.47% | 6.61% |
Franklin India Government Securities Fund | -1.30% | -1.18% | -1.18% | 2.09% | 5.83% | 6.30% | 5.69% | 4.36% | 5.83% |
ICICI Prudential Gilt Fund | 0.35% | 0.36% | 2.21% | 1.03% | - | - | - | - | - |
ICICI Prudential Gilt Fund | -0.66% | -0.44% | 0.48% | 4.21% | 8.09% | 8.11% | 8.30% | 6.25% | 8.08% |
Baroda BNP Paribas Gilt Fund | -0.99% | -0.92% | -0.13% | 3.61% | 7.99% | - | - | - | - |
SBI Magnum Gilt Fund | -0.96% | -0.77% | -0.99% | 2.84% | 6.17% | - | - | - | - |
SBI Magnum Gilt Fund | -0.96% | -0.77% | -0.99% | 2.84% | 6.17% | - | - | - | - |
Fund Portfolio Details
Equity 0.00%
Debt 80.55%
Others 19.45%
Top Holdings
Name of the Instrument | Holding Percentage |
---|---|
GOVERNMENT OF INDIA 30703 GOI FRB 30AG34 FV RS 100 | 17.11% |
GOVERNMENT OF INDIA 33298 GOI 14AG33 7.18 FV RS 100 | 3.40% |
Others | 79.49% |
Allocation by Instruments
Type of the Instrument | Holding Percentage |
---|---|
GOVERNMENT SECURITIES | 20.51% |
Portfolio Holdings shown is as of 28 Feb 2025
Riskometer

Investors understand that their
principal
will be at Low to Moderate risk