Fund Performance
Lumpsum
SIP
-7.77
as on 06 Dec 20233 Years
Investment of ₹ 10,000 in this fund 3 Years back would be ₹ 7,840 today.
NAV Performance

Fund Information
-
₹ 23.852
as on 06 Dec 2023 -
Regular - Growth
-
-
-
₹ 5,000
-
₹ 290 Cr.
as on 31 May 2023 -
2.53%
-
16 Jan 2008
-
Nifty 50
-
Franklin Templeton Mutual Fund
Show All Funds -
Franklin Asian Equity Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges.
Highlights of this fund
Franklin Asian Equity Fund is an Open-ended Equity Fund. The fund belongs to Sectoral/Thematic category, where the investment is done in predominantly in stocks that are listed on Stock Exchanges like the Bombay Stock Exchange (BSE) or the National Stock Exchange (NSE) in India as well as Global stock exchanges like the Dow Jones, London Stock Exchange or LSE etc. This fund was started on 16 Jan 2008. This fund is offered by one of the top AMC (Assets Management Company) Franklin Templeton Mutual Fund. You can also view here all other Equity funds offered by Franklin Templeton Mutual Fund.
Latest NAV of the fund is ₹ 23.852 as on 06 Dec 2023.
This fund has 15 years of track record. Since 31 Mar 2023 expense ratio of this fund is 2.53%. Ideally you shoulds compare this fund with the benchmark Nifty 50.
You can invest in this fund in SIP with the minimum investment of ₹ 500. Lumpsum invest is offered with minimum investment of ₹ 5,000.
Fund Objective
To provide medium to long term appreciation through investments primarily in Asian Companies / sectors (excluding Japan) with long term potential across market capitalisation
List of Fund Managers of Franklin Asian Equity Fund
-
About Sandeep Manam
-
About Varun Sharma
Mr. Sharma is a Bachelor in Business Studies from Sukhdev College of Business Studies, University of Delhi and holds a Post Graduate Diploma in Management from IIM - Calcutta. Prior to joining Franklin Templeton Asset Management (India) Pvt. Ltd. he has worked with ICICI Securities (Feb 2010 - August 2014) as an Equity research Analyst and Credit Analysis and Research Limited (Apr 2009 - Feb 2010) as a Ratings Analyst.
-
About Sandeep Manam
-
About Varun Sharma
Mr. Sharma is a Bachelor in Business Studies from Sukhdev College of Business Studies, University of Delhi and holds a Post Graduate Diploma in Management from IIM - Calcutta. Prior to joining Franklin Templeton Asset Management (India) Pvt. Ltd. he has worked with ICICI Securities (Feb 2010 - August 2014) as an Equity research Analyst and Credit Analysis and Research Limited (Apr 2009 - Feb 2010) as a Ratings Analyst.
Riskometer : Risk associated with this fund
Investors understand that their principal will be at Very High Risk
Fund Return Comparison
Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category Best | 15.80% | 17.91% | 39.59% | 46.68% | 38.01% | 39.96% | 30.32% | 22.61% | 73.40% | 47.62% | 38.75% | 35.87% | 22.96% |
Category Average | 7.89% | 7.75% | 19.55% | 24.55% | 16.18% | 22.54% | 17.96% | 16.11% | 39.43% | 25.72% | 21.11% | 22.11% | 16.05% |
Franklin Asian Equity Fund | -3.22%₹ 9,677 | -4.69%₹ 9,531 | -6.16%₹ 9,383 | -6.55%₹ 9,345 | -11.01%₹ 11,272 | -10.08%₹ 8,085 | -6.46%₹ 22,405 | -7.77%₹ 7,840 | -8.44%₹ 31,521 | 3.82%₹ 12,060 | -2.43%₹ 56,403 | 4.96%₹ 16,238 | 2.97%₹ 1,39,558 |
ICICI Prudential Infrastructure Fund | 11.47%₹ 11,146 | 11.27%₹ 11,127 | 26.65%₹ 12,664 | 38.25%₹ 13,824 | 53.05%₹ 15,215 | 33.51%₹ 17,824 | 40.68%₹ 34,905 | 39.96%₹ 27,416 | 36.59%₹ 60,348 | 24.68%₹ 30,150 | 33.12%₹ 1,35,026 | 18.24%₹ 53,481 | 19.82%₹ 3,41,067 |
Quant Infrastructure Fund | 13.01%₹ 11,300 | 13.35%₹ 11,334 | 28.31%₹ 12,830 | 22.02%₹ 12,201 | 48.80%₹ 14,971 | 19.60%₹ 14,303 | 29.50%₹ 31,759 | 39.90%₹ 27,381 | 30.17%₹ 55,461 | 30.32%₹ 37,612 | 35.87%₹ 1,43,964 | 21.23%₹ 68,666 | 22.96%₹ 4,04,298 |
HDFC Infrastructure Fund | 10.62%₹ 11,062 | 11.83%₹ 11,183 | 37.31%₹ 13,731 | 46.68%₹ 14,667 | 71.31%₹ 16,242 | 33.60%₹ 17,850 | 47.59%₹ 36,902 | 38.95%₹ 26,828 | 38.75%₹ 62,055 | 19.09%₹ 23,960 | 30.59%₹ 1,27,201 | 14.47%₹ 38,678 | 15.20%₹ 2,65,951 |
Aditya Birla Sun Life PSU Equity Fund | 15.80%₹ 11,580 | 17.91%₹ 11,791 | 39.59%₹ 13,959 | 44.64%₹ 14,463 | 73.40%₹ 16,358 | 35.55%₹ 18,374 | 47.62%₹ 36,912 | 37.58%₹ 26,043 | 38.72%₹ 62,029 | - | - | - | - |
Nippon India Power & Infra Fund | 11.74%₹ 11,173 | 12.97%₹ 11,296 | 31.88%₹ 13,188 | 45.13%₹ 14,513 | 65.94%₹ 15,943 | 29.49%₹ 16,767 | 45.31%₹ 36,239 | 36.28%₹ 25,309 | 36.56%₹ 60,322 | 23.04%₹ 28,211 | 31.71%₹ 1,30,630 | 18.09%₹ 52,794 | 19.20%₹ 3,29,870 |
Portfolio Holdings
Top Sector Holdings of Franklin Asian Equity Fund
Name of Sector | Holding Percentage | Holding Values in Crore |
---|---|---|
Foreign Equity | 80.66% | ₹ 231.07 Cr. |
Banks | 5.71% | ₹ 16.34 Cr. |
Insurance | 2.32% | ₹ 6.64 Cr. |
Refineries/Marketing | 1.25% | ₹ 3.59 Cr. |
Tea & Coffee | 1.25% | ₹ 3.59 Cr. |
Others | 8.81% | - |
Top Stock Holdings of Franklin Asian Equity Fund
Name of Stocks | Holding Percentage | Holding Values in Crore |
---|---|---|
Taiwan Semiconductor Manufacturing Co. Ltd. | 10.18% | ₹ 29.16 Cr. |
Samsung Electronics Co. Ltd. | 9.61% | ₹ 27.54 Cr. |
AIA Group Ltd. | 5.37% | ₹ 15.39 Cr. |
TENCENT HOLDINGS LTD | 5.26% | ₹ 15.06 Cr. |
ICICI Bank Ltd. | 3.32% | ₹ 9.50 Cr. |
Others | 66.26% | - |
Other Holdings
Holding Type | Holding Percentage |
---|---|
Net Receivables | 0.67% |