Fund Performance
Lumpsum
SIP
19.08
as on 28 Nov 20233 Years
Investment of ₹ 10,000 in this fund 3 Years back would be ₹ 16,892 today.
NAV Performance

Fund Information
-
₹ 27.301
as on 28 Nov 2023 -
Regular - Growth
-
7 / 25
-
₹ 5,000
-
₹ 1,074 Cr.
as on 31 May 2023 -
2.15%
-
03 Feb 2015
-
Nifty 500 TRI
-
Edelweiss Mutual Fund
Show All Funds -
Edelweiss Flexi Cap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges.
Highlights of this fund
Edelweiss Flexi Cap Fund is an Open-ended Equity Fund. The fund belongs to Flexi Cap Fund category, where the investment is done in predominantly in stocks that are listed on Stock Exchanges like the Bombay Stock Exchange (BSE) or the National Stock Exchange (NSE) in India as well as Global stock exchanges like the Dow Jones, London Stock Exchange or LSE etc. This fund was started on 03 Feb 2015. This fund is offered by one of the top AMC (Assets Management Company) Edelweiss Mutual Fund. You can also view here all other Equity funds offered by Edelweiss Mutual Fund.
Latest NAV of the fund is ₹ 27.301 as on 28 Nov 2023.
This fund has 8 years of track record. Since 31 Mar 2023 expense ratio of this fund is 2.15%. Ideally you shoulds compare this fund with the benchmark Nifty 500 TRI.
You can invest in this fund in SIP with the minimum investment of ₹ 1,000. Lumpsum invest is offered with minimum investment of ₹ 5,000.
Fund Objective
The investment objective of the Scheme is to generate long-term capital appreciation from a diversi?ed portfolio that predominantly invests in equity and equity-related securities of companies across various market capitalisation.
List of Fund Managers of Edelweiss Flexi Cap Fund
-
About Ashwani Agarwalla
-
About Trideep Bhattacharya
Mr. Bhattacharya is a B.Tech (Electrical Engineer), MBA (Finance) Prior to joining Edelweiss Asset Management Limited he has worked with Axis Mutual Fund, State Street Global Advisors, UBS Global Asset Management and Kotak Securities.
Riskometer : Risk associated with this fund
Investors understand that their principal will be at Very High Risk
Fund Return Comparison
Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category Best | 9.69% | 13.03% | 24.58% | 27.16% | 19.54% | 28.17% | 21.67% | 19.09% | 43.63% | 28.64% | 24.35% | 23.29% | 18.71% |
Category Average | 5.29% | 5.57% | 14.25% | 14.99% | 10.13% | 18.24% | 14.48% | 15.60% | 26.63% | 17.16% | 15.06% | 16.79% | 14.05% |
Edelweiss Flexi Cap Fund | 5.34%₹ 10,534 | 4.27%₹ 10,426 | 12.07%₹ 11,206 | 13.59%₹ 11,358 | 23.05%₹ 13,452 | 10.30%₹ 12,173 | 16.20%₹ 28,170 | 19.08%₹ 16,892 | 15.01%₹ 44,993 | 14.79%₹ 19,936 | 17.20%₹ 92,206 | - | - |
Parag Parikh Flexi Cap Fund | 6.81%₹ 10,681 | 9.38%₹ 10,937 | 14.71%₹ 11,471 | 25.93%₹ 12,593 | 34.07%₹ 14,117 | 10.73%₹ 12,268 | 21.75%₹ 29,654 | 22.26%₹ 18,285 | 19.40%₹ 47,878 | 21.67%₹ 26,679 | 22.86%₹ 1,05,806 | 19.09%₹ 57,421 | 18.71%₹ 3,21,407 |
HDFC Flexicap Fund | 5.77%₹ 10,576 | 5.19%₹ 10,518 | 15.68%₹ 11,568 | 17.22%₹ 11,722 | 27.39%₹ 13,716 | 19.54%₹ 14,302 | 23.00%₹ 29,992 | 28.17%₹ 21,068 | 22.43%₹ 49,942 | 17.43%₹ 22,343 | 22.38%₹ 1,04,585 | 16.96%₹ 47,959 | 16.14%₹ 2,79,758 |
Franklin India Flexi Cap Fund | 5.12%₹ 10,511 | 6.31%₹ 10,630 | 17.79%₹ 11,778 | 17.04%₹ 11,703 | 30.07%₹ 13,877 | 12.99%₹ 12,774 | 20.50%₹ 29,317 | 23.50%₹ 18,846 | 18.86%₹ 47,519 | 16.75%₹ 21,699 | 20.77%₹ 1,00,593 | 16.84%₹ 47,456 | 15.25%₹ 2,66,771 |
Canara Robeco Flexi Cap Fund | 5.45%₹ 10,544 | 4.04%₹ 10,403 | 9.90%₹ 10,990 | 10.65%₹ 11,064 | 19.44%₹ 13,230 | 7.27%₹ 11,511 | 12.94%₹ 27,311 | 16.19%₹ 15,693 | 12.21%₹ 43,214 | 15.53%₹ 20,588 | 15.92%₹ 89,357 | 14.96%₹ 40,342 | 14.07%₹ 2,50,332 |
PGIM India Flexi Cap Fund | 4.65%₹ 10,465 | 2.53%₹ 10,253 | 7.59%₹ 10,759 | 8.83%₹ 10,882 | 16.50%₹ 13,048 | 4.17%₹ 10,853 | 10.59%₹ 26,700 | 17.32%₹ 16,153 | 10.74%₹ 42,296 | 17.84%₹ 22,734 | 17.86%₹ 93,712 | - | - |
Portfolio Holdings
Top Sector Holdings of Edelweiss Flexi Cap Fund
Name of Sector | Holding Percentage | Holding Values in Crore |
---|---|---|
Banks | 25.41% | ₹ 300.71 Cr. |
Computers - Software | 8.93% | ₹ 105.65 Cr. |
Engineering, designing, construction | 5.51% | ₹ 65.15 Cr. |
Refineries/Marketing | 5.18% | ₹ 61.24 Cr. |
Pharmaceuticals | 5.05% | ₹ 59.86 Cr. |
Others | 49.92% | - |
Top Stock Holdings of Edelweiss Flexi Cap Fund
Name of Stocks | Holding Percentage | Holding Values in Crore |
---|---|---|
ICICI Bank Ltd. | 8.90% | ₹ 105.34 Cr. |
HDFC Bank Ltd. | 5.67% | ₹ 67.06 Cr. |
Reliance Industries Ltd. | 5.18% | ₹ 61.24 Cr. |
Infosys Ltd. | 5.05% | ₹ 59.75 Cr. |
Larsen & Toubro Ltd. | 5.00% | ₹ 59.17 Cr. |
Others | 70.20% | - |
Other Holdings
Holding Type | Holding Percentage |
---|---|
TREPS | 2.65% |
Net Receivables | 0.07% |