- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
Total Value | Gain | Return % | |
---|---|---|---|
Bank FD | 39,824 |
3,824 |
6.5% |
Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
119.21 Cr.
-
Growth
-
1.42%
-
Fund Of Funds- Overseas - Equity Fund
-
Nifty 50 Arbitrage Index
-
07 Jul 2014
-
Edelweiss Mutual Funds know more
Fund Managed By
Return Comparison
Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|
Category Best | 8.68% | 29.34% | 41.03% | 57.11% | 40.42% | 33.37% | 20.00% | 15.04% |
Category Average | 0.88% | 11.71% | 6.52% | 17.39% | 16.04% | 14.36% | 10.54% | 8.85% |
Edelweiss Emerging Markets Opportunities Equity Offshore Fund | 2.29% | 16.22% | 14.74% | 17.51% | 11.14% | - | - | - |
DSP World Gold Fund | 3.53% | 10.96% | 41.03% | 57.11% | 29.80% | - | - | - |
Edelweiss US Technology Equity Fund Of Fund | 3.28% | 24.80% | 1.83% | 34.77% | 40.42% | - | - | - |
Motilal Oswal Nasdaq 100 Fund Of Fund | 8.68% | 17.66% | -9.29% | 26.91% | 26.64% | 26.52% | 20.00% | - |
DSP Global Innovation Fund Of Fund | 5.12% | 20.82% | 8.53% | 22.91% | - | - | - | - |
Invesco India Feeder - Invesco Global Equity Income Fund Of Fund | 3.30% | 18.23% | 13.23% | 27.82% | 23.52% | - | - | - |
Fund Portfolio Details
Equity 0.00%
Debt 0.00%
Others 100.00%
Portfolio Holdings shown is as of 28 Feb 2025
Riskometer

Investors understand that their
principal
will be at Very High risk