Debt : Corporate BondGrowth
81.89 Cr.
Growth
0.32%
Debt - Corporate Bond Fund
Nifty 50 Arbitrage Index
17 Feb 2025
Edelweiss Mutual Fund
Know MoreMonthly SIP of for
Total investment ₹36,000
| Total Value | Gain | Return % | |
|---|---|---|---|
| Bank FD | 39,824 | 3,824 | 6.5% |
| Gold | 40,770 | 4,770 | 8.00% |
Fund managers make investment decisions, optimizing returns and managing risks for portfolios. Responsibilities include market analysis, performance monitoring. Edelweiss CRISIL-IBX AAA Bond NBFC-HFC - Jun 2027 Index Fund managed by following fund manager(s);
Peer fund returns can vary based on the collaborative nature and specific strategies employed by fund managers of these funds listed in below table, often showcasing different risk-return profiles compared to strategy adopted by Edelweiss CRISIL-IBX AAA Bond NBFC-HFC - Jun 2027 Index Fund. Below table demonstrate the returns generated by some peer funds and compare tho this fund and average return generate by the Debt, Corporate Bond fund category these peer funds belongs to.
| Fund Name | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
|---|---|---|---|---|---|---|---|---|---|
| Category Best | 0.21% | 0.61% | 1.64% | 3.75% | 9.27% | 8.72% | 8.07% | 6.59% | 7.67% |
| Category Average | 0.14% | 0.50% | 1.45% | 3.03% | 6.08% | 8.13% | 7.67% | 5.93% | 7.24% |
| Edelweiss CRISIL-IBX AAA Bond NBFC-HFC - Jun 2027 Index Fund | 0.06% | 0.41% | 1.56% | 1.56% | - | - | - | - | - |
| Nippon India Corporate Bond Fund | 0.21% | 0.58% | 1.38% | 3.11% | 8.42% | 8.54% | 8.07% | 6.59% | 7.28% |
| Baroda BNP Paribas Corporate Bond Fund | 0.15% | 0.50% | 1.51% | 3.37% | 8.82% | 8.72% | - | - | - |
| HDFC Corporate Bond Fund | 0.18% | 0.54% | 1.34% | 2.83% | 7.87% | 8.29% | 7.94% | 6.18% | 7.62% |
| Aditya Birla Sun Life Corporate Bond Fund | 0.18% | 0.48% | 1.34% | 2.66% | 7.87% | 8.30% | 7.93% | 6.35% | 7.67% |
| ICICI Prudential Corporate Bond Fund | 0.13% | 0.56% | 1.56% | 3.34% | 8.27% | 8.16% | 7.92% | 6.44% | 7.50% |
Portfolio details of a fund generally refer to a comprehensive breakdown of the investments held within a specific investment vehicle, such as a mutual fund or exchange-traded fund (ETF). Portfolio details of Edelweiss CRISIL-IBX AAA Bond NBFC-HFC - Jun 2027 Index Fund are shown below;
| Name of the Instrument | Holding Percentage |
|---|---|
| Others | 100.00% |
| Type of the Instrument | Holding Percentage |
|---|
Investors understand that their
principal
will be at Low to Moderate risk