Fund Performance
Lumpsum
SIP
4.74
as on 22 Sep 20233 Years
Investment of ₹ 10,000 in this fund 3 Years back would be ₹ 11,489 today.
NAV Performance

Fund Information
-
₹ 17.461
as on 22 Sep 2023 -
Regular - Growth
-
11 / 23
-
₹ 500
-
₹ 3,136 Cr.
as on 31 May 2023 -
0.6%
-
10 Mar 2015
-
CRISIL 10 Year Gilt Index
-
DSP Mutual Fund
Show All Funds
Highlights of this fund
DSP Low Duration Fund is an Open-ended Debt Fund. The fund belongs to Low Duration Fund category, where the investment is done in predominantly in stocks that are listed on Stock Exchanges like the Bombay Stock Exchange (BSE) or the National Stock Exchange (NSE) in India as well as Global stock exchanges like the Dow Jones, London Stock Exchange or LSE etc. This fund was started on 10 Mar 2015. This fund is offered by one of the top AMC (Assets Management Company) DSP Mutual Fund. You can also view here all other Debt funds offered by DSP Mutual Fund.
Latest NAV of the fund is ₹ 17.461 as on 22 Sep 2023.
This fund has 8 years of track record. Since 31 Mar 2023 expense ratio of this fund is 0.6%. Ideally you shoulds compare this fund with the benchmark CRISIL 10 Year Gilt Index.
You can invest in this fund in SIP with the minimum investment of ₹ 500. Lumpsum invest is offered with minimum investment of ₹ 500.
Fund Objective
To generate returns commensurate with risk from a portfolio constituted of money market securities and/or debt securities.
List of Fund Managers of DSP Low Duration Fund
-
About Karan Mundra
-
About Sandeep Yadav
Riskometer : Risk associated with this fund
Investors understand that their principal will be at Moderately Low Risk
Fund Return Comparison
Fund Name | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category Best | 0.14% | 0.70% | 2.12% | 10.19% | 11.79% | 14.47% | 6.71% | 6.76% | 7.60% | 8.09% | 6.85% | 6.76% | 6.23% | 6.95% |
Category Average | 0.11% | 0.53% | 1.54% | 3.75% | 6.23% | 5.12% | 3.91% | 5.07% | 6.50% | 6.99% | 5.95% | 5.35% | 5.37% | 6.01% |
DSP Low Duration Fund | 0.12%₹ 10,011 | 0.57%₹ 10,056 | 1.62%₹ 10,161 | 3.69%₹ 10,369 | 6.79%₹ 10,679 | 7.02%₹ 12,451 | 5.05%₹ 11,035 | 5.99%₹ 25,513 | 4.74%₹ 11,489 | 5.33%₹ 39,037 | 6.12%₹ 13,460 | 5.49%₹ 68,934 | - | - |
ICICI Prudential Savings Fund | 0.13%₹ 10,012 | 0.70%₹ 10,070 | 2.12%₹ 10,211 | 4.32%₹ 10,432 | 7.59%₹ 10,758 | 8.09%₹ 12,519 | 5.47%₹ 11,124 | 6.85%₹ 25,733 | 5.47%₹ 11,733 | 6.04%₹ 39,459 | 6.76%₹ 13,873 | 6.23%₹ 70,226 | 7.60%₹ 20,819 | 6.95%₹ 1,71,645 |
HDFC Low Duration Fund | 0.11%₹ 10,011 | 0.64%₹ 10,063 | 1.87%₹ 10,187 | 3.97%₹ 10,397 | 6.95%₹ 10,694 | 7.40%₹ 12,475 | 5.12%₹ 11,050 | 6.21%₹ 25,569 | 5.10%₹ 11,607 | 5.53%₹ 39,155 | 6.29%₹ 13,572 | 5.76%₹ 69,415 | 6.94%₹ 19,571 | 6.40%₹ 1,66,729 |
Axis Treasury Advantage Fund | 0.10%₹ 10,010 | 0.59%₹ 10,059 | 1.65%₹ 10,165 | 3.77%₹ 10,376 | 6.89%₹ 10,688 | 7.11%₹ 12,457 | 5.23%₹ 11,074 | 6.14%₹ 25,552 | 4.96%₹ 11,562 | 5.51%₹ 39,143 | 6.36%₹ 13,616 | 5.71%₹ 69,320 | 7.15%₹ 19,961 | 6.52%₹ 1,67,744 |
Aditya Birla Sun Life Low Duration Fund | 0.11%₹ 10,011 | 0.56%₹ 10,055 | 1.60%₹ 10,160 | 3.64%₹ 10,363 | 6.58%₹ 10,658 | 6.82%₹ 12,438 | 5.00%₹ 11,025 | 5.90%₹ 25,491 | 4.80%₹ 11,511 | 5.30%₹ 39,020 | 6.21%₹ 13,520 | 5.57%₹ 69,073 | 7.04%₹ 19,762 | 6.38%₹ 1,66,569 |
IDFC Low Duration Fund | 0.10%₹ 10,010 | 0.54%₹ 10,054 | 1.60%₹ 10,159 | 3.63%₹ 10,362 | 6.84%₹ 10,683 | 6.96%₹ 12,447 | 4.97%₹ 11,019 | 5.93%₹ 25,498 | 4.66%₹ 11,465 | 5.26%₹ 39,001 | 6.05%₹ 13,419 | 5.41%₹ 68,806 | 7.17%₹ 20,001 | 6.37%₹ 1,66,502 |
Portfolio Holdings
Top Debt Instrument Type holdings of DSP Low Duration Fund
Instrument Type | Holding Percentage | Holding Values in Crore |
---|---|---|
NCD & Bonds | 38.63% | ₹ 1,235.28 Cr. |
CD | 29.92% | ₹ 957.08 Cr. |
GOI | 13.40% | ₹ 428.20 Cr. |
CP | 9.19% | ₹ 293.96 Cr. |
T-Bills | 4.45% | ₹ 142.39 Cr. |
Others | 4.41% | - |
Top Debt Holdings of DSP Low Duration Fund
Name of Debt Instrument | Holding Percentage | Holding Values in Crore |
---|---|---|
Bond - Govt of India | 13.40% | ₹ 428.20 Cr. |
Bond - National Bank for Agriculture & Rural Development | 7.66% | ₹ 245.07 Cr. |
Bond - Axis Bank Ltd. | 7.45% | ₹ 238.12 Cr. |
Bond - Small Industries Development Bank Of India | 6.64% | ₹ 212.17 Cr. |
Bond - Housing Development Finance Corporation Ltd. | 5.06% | ₹ 162.00 Cr. |
Others | 59.79% |
Other Holdings
Holding Type | Holding Percentage |
---|---|
TREPS | 4.44% |
Net Receivables | -0.03% |