- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
Total Value | Gain | Return % | |
---|---|---|---|
This Fund | 44,221 |
8,221 |
13.80% |
Bank FD | 39,824 |
3,824 |
6.5% |
Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
1,097.97 Cr.
-
Growth
-
2.16%
-
Equity- Value Fund
-
S&P BSE 500 TRI
-
05 Sep 2021
-
Canara Robeco Mutual Fund know more
Fund Managed By
Return Comparison
Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|
Category Best | 1.46% | 1.70% | 19.53% | 15.28% | 21.63% | 23.48% | 29.09% | 16.72% |
Category Average | 0.03% | -0.23% | 12.86% | -4.89% | 17.90% | 18.65% | 22.83% | 15.19% |
Canara Robeco Value Fund | -1.11% | -1.38% | 13.41% | -5.66% | 15.73% | 17.51% | - | - |
JM Value Fund | -0.25% | -1.97% | 13.79% | -13.11% | 17.08% | 23.48% | 25.09% | 16.72% |
ICICI Prudential Value Fund | 1.10% | 0.90% | 13.20% | 0.10% | 20.48% | 21.51% | 25.75% | 15.47% |
Axis Value Fund | 0.88% | 0.94% | 14.21% | -3.13% | 20.62% | 21.42% | - | - |
Quant Value Fund | -1.58% | -2.58% | 11.76% | -14.71% | 19.90% | 21.01% | - | - |
Nippon India Value Fund | 0.20% | -0.29% | 12.78% | -3.92% | 21.63% | 20.94% | 24.83% | 15.62% |
Fund Portfolio Details
Equity 94.84%
Debt 0.00%
Others 5.06%
Top Equity Holdings
Name of the Equity | Holding Percentage |
---|---|
HDFC Bank Ltd | 7.97% |
ICICI BANK LTD. | 7.74% |
RELIANCE INDUSTRIES LTD. | 4.68% |
BHARTI AIRTEL LTD. | 3.81% |
INFOSYS LTD. | 3.68% |
Others | 72.12% |
Allocation by Sector
Name of the Sector | Holding Percentage |
---|---|
Financial Services | 31.88% |
Financial | 30.22% |
Technology | 10.80% |
Energy | 9.20% |
Oil, Gas & Consumable Fuels | 8.30% |
Others | 9.60% |
Portfolio Holdings shown is as of 31 Jul 2025
Riskometer

Investors understand that their
principal
will be at Very High risk