- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
Total Value | Gain | Return % | |
---|---|---|---|
This Fund | 47,389 |
11,389 |
18.67% |
Bank FD | 39,824 |
3,824 |
6.5% |
Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
6,996.26 Cr.
-
Growth
-
1.89%
-
Equity- Value Fund
-
NIFTY 500 TRI
-
01 Jun 2005
-
Nippon India Mutual Funds know more
Fund Managed By
Return Comparison
Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|
Category Best | -1.51% | 4.61% | 12.12% | 3.76% | 23.58% | 23.10% | 29.51% | 15.58% |
Category Average | -3.12% | 1.47% | 6.19% | -2.76% | 18.78% | 18.67% | 23.28% | 14.30% |
Nippon India Value Fund | -3.54% | 0.05% | 6.55% | -1.04% | 22.18% | 21.05% | 25.30% | 14.54% |
JM Value Fund | -5.24% | -0.18% | 4.64% | -11.63% | 19.02% | 23.10% | 25.42% | 15.58% |
Quant Value Fund | -2.99% | 2.58% | 7.30% | -11.28% | 21.66% | 22.94% | - | - |
Axis Value Fund | -1.58% | 2.67% | 6.98% | 0.11% | 21.67% | 21.20% | - | - |
ICICI Prudential Value Fund | -1.70% | 4.01% | 8.23% | 2.90% | 20.71% | 21.16% | 25.80% | 14.53% |
Kotak India EQ Contra Fund | -1.73% | 3.65% | 10.17% | -0.30% | 22.10% | 20.52% | 23.29% | 15.23% |
Fund Portfolio Details
Equity 96.48%
Debt 0.00%
Others 3.52%
Top Equity Holdings
Name of the Equity | Holding Percentage |
---|---|
HDFC Bank Ltd | 9.08% |
ICICI BANK LTD. | 5.86% |
INFOSYS LTD. | 4.88% |
NTPC LTD. | 3.04% |
Dixon Technologies (India) Ltd | 2.93% |
Others | 74.21% |
Allocation by Sector
Name of the Sector | Holding Percentage |
---|---|
Financial Services | 34.12% |
Financial | 32.21% |
Consumer Durables | 10.95% |
Information Technology | 9.81% |
Energy | 9.11% |
Others | 3.80% |
Portfolio Holdings shown is as of 28 Feb 2025
Riskometer

Investors understand that their
principal
will be at Very High risk