- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
Total Value | Gain | Return % | |
---|---|---|---|
This Fund | 47,494 |
11,494 |
18.85% |
Bank FD | 39,824 |
3,824 |
6.5% |
Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
2,400.75 Cr.
-
Growth
-
1.99%
-
Equity- Flexi Cap Fund
-
Nifty 500 Multicap 50:25:25 TRI
-
12 Sep 2003
-
Baroda BNP Paribas Mutual Fund know more
Fund Managed By
Return Comparison
Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|
Category Best | 1.96% | 10.42% | 12.10% | 10.29% | 29.42% | 25.66% | 31.27% | 17.98% |
Category Average | -0.58% | 6.40% | 7.35% | 1.57% | 18.79% | 19.06% | 21.75% | 13.49% |
Baroda BNP Paribas Multi Cap Fund | -0.07% | 6.00% | 4.16% | 1.70% | 20.77% | 20.94% | 24.43% | 13.44% |
Nippon India Multicap Fund | -0.31% | 8.82% | 11.72% | 3.38% | 22.97% | 25.66% | 31.27% | 14.66% |
Motilal Oswal Flexi Cap Fund | -1.98% | 7.20% | 8.60% | 8.44% | 29.42% | 25.03% | 19.39% | 12.81% |
Invesco India Flexi Cap Fund | 0.53% | 10.42% | 12.10% | 9.22% | 26.07% | - | - | - |
Kotak Multicap Fund | -0.88% | 6.62% | 5.53% | -1.31% | 23.30% | 24.82% | - | - |
HDFC Flexi Cap Fund | -0.47% | 3.88% | 10.58% | 7.64% | 23.54% | 24.61% | 28.36% | 15.24% |
Fund Portfolio Details
Equity 96.07%
Debt 0.79%
Others 3.14%
Top Equity Holdings
Name of the Equity | Holding Percentage |
---|---|
ICICI BANK LTD. | 4.19% |
RELIANCE INDUSTRIES LTD. | 3.75% |
HDFC Bank Ltd | 3.61% |
DIVI'S LABORATORIES LTD. | 2.28% |
SUN PHARMACEUTICAL INDUSTRIES LTD. | 2.26% |
Others | 83.91% |
Allocation by Sector
Name of the Sector | Holding Percentage |
---|---|
Financial Services | 23.28% |
Financial | 16.20% |
Healthcare | 12.35% |
Technology | 10.88% |
Capital Goods | 9.70% |
Others | 27.59% |
Portfolio Holdings shown is as of 28 Feb 2025
Riskometer

Investors understand that their
principal
will be at Very High risk