Debt : GiltGrowth
28.34 Cr.
Growth
1.37%
Debt - Gilt Fund
Nifty 50 Arbitrage Index
15 Jan 2025
Bajaj Finserv Mutual Fund
Know MoreMonthly SIP of for
Total investment ₹36,000
| Total Value | Gain | Return % | |
|---|---|---|---|
| Bank FD | 39,824 | 3,824 | 6.5% |
| Gold | 40,770 | 4,770 | 8.00% |
Fund managers make investment decisions, optimizing returns and managing risks for portfolios. Responsibilities include market analysis, performance monitoring. Bajaj Finserv Gilt Fund managed by following fund manager(s);
Peer fund returns can vary based on the collaborative nature and specific strategies employed by fund managers of these funds listed in below table, often showcasing different risk-return profiles compared to strategy adopted by Bajaj Finserv Gilt Fund. Below table demonstrate the returns generated by some peer funds and compare tho this fund and average return generate by the Debt, Gilt fund category these peer funds belongs to.
| Fund Name | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
|---|---|---|---|---|---|---|---|---|---|
| Category Best | 0.48% | 1.12% | 2.21% | 3.46% | 9.04% | 9.11% | 8.45% | 7.76% | 10.48% |
| Category Average | -2.68% | -2.91% | -2.40% | -3.11% | 1.23% | 4.87% | 5.36% | 4.33% | 6.43% |
| Bajaj Finserv Gilt Fund | 0.13% | -0.49% | -0.14% | -1.90% | - | - | - | - | - |
| Motilal Oswal 5 Year G-Sec Fund Of Fund | 0.52% | 0.38% | 0.56% | 2.11% | 8.56% | 8.48% | 8.00% | - | - |
| Baroda BNP Paribas Gilt Fund | 0.12% | -0.10% | 0.21% | 0.06% | 6.40% | 8.20% | - | - | - |
| ICICI Prudential Gilt Fund | 0.09% | 0.02% | 0.72% | 1.39% | 7.23% | 7.79% | 7.84% | 6.14% | 7.85% |
| Axis Gilt Fund | 0.09% | -0.22% | 0.71% | -0.43% | 5.73% | 8.33% | 7.54% | 5.45% | 7.15% |
| SBI Magnum Gilt Fund | 0.09% | -0.07% | 0.65% | -0.63% | 5.32% | 7.44% | - | - | - |
Portfolio details of a fund generally refer to a comprehensive breakdown of the investments held within a specific investment vehicle, such as a mutual fund or exchange-traded fund (ETF). Portfolio details of Bajaj Finserv Gilt Fund are shown below;
| Name of the Instrument | Holding Percentage |
|---|---|
| Others | 100.00% |
| Type of the Instrument | Holding Percentage |
|---|
Investors understand that their
principal
will be at Moderate risk