- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
Total Value | Gain | Return % | |
---|---|---|---|
Bank FD | 39,824 |
3,824 |
6.5% |
Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
605.32 Cr.
-
Growth
-
1.63%
-
Fund Of Funds- Overseas - Equity Fund
-
Nifty 50 Arbitrage Index
-
28 May 2021
-
Axis Mutual Fund know more
Fund Managed By
Return Comparison
Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|
Category Best | 12.56% | 27.24% | 38.48% | 76.11% | 43.42% | 33.56% | 18.59% | 15.66% |
Category Average | 0.83% | 9.80% | 5.63% | 21.48% | 16.26% | 13.48% | 10.10% | 9.06% |
Axis Global Innovation Fund Of Fund | 2.99% | 14.62% | 4.96% | 24.43% | - | - | - | - |
DSP World Gold Fund | 12.56% | 19.39% | 38.48% | 76.11% | - | - | - | - |
Motilal Oswal Nasdaq 100 Fund Of Fund | 5.32% | 19.30% | -3.97% | 35.17% | 27.01% | 24.93% | 18.59% | - |
Edelweiss US Technology Equity Fund Of Fund | 2.44% | 19.72% | -0.15% | 44.28% | - | - | - | - |
DSP Global Innovation Fund Of Fund | 4.36% | 18.49% | 8.13% | 30.04% | - | - | - | - |
Edelweiss Europe Dynamic Equity Offshore Fund | 0.73% | 9.64% | 20.35% | 32.11% | - | - | - | - |
Fund Portfolio Details
Equity 0.00%
Debt 0.00%
Others 100.00%
Portfolio Holdings shown is as of 28 Feb 2025
Riskometer

Investors understand that their
principal
will be at Very High risk