- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
Total Value | Gain | Return % | |
---|---|---|---|
This Fund | 41,385 |
5,385 |
9.26% |
Bank FD | 39,824 |
3,824 |
6.5% |
Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
928.72 Cr.
-
Growth
-
2.27%
-
Hybrid- Equity Savings Fund
-
Nifty 50 Arbitrage Index
-
01 Aug 2015
-
Axis Mutual Fund know more
Fund Managed By
Return Comparison
Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|
Category Best | 1.85% | 4.12% | 7.66% | 7.99% | 14.26% | 11.28% | 12.16% | 9.59% |
Category Average | -0.18% | 1.60% | 4.85% | 5.21% | 10.14% | 9.47% | 10.18% | 7.64% |
Axis Equity Saver Fund | -0.27% | 1.01% | 3.92% | 4.16% | 10.50% | 9.27% | 10.48% | - |
Kotak Equity Savings Fund | 0.00% | 2.23% | 5.81% | 4.59% | 11.58% | 11.28% | 11.35% | 9.14% |
Sundaram Equity Savings Fund | -0.54% | 1.82% | 5.15% | 5.99% | 11.51% | 11.13% | - | - |
Sundaram Equity Savings Fund | -0.54% | 1.82% | 5.15% | 5.99% | 11.51% | 11.13% | - | - |
SBI Equity Savings Fund | -1.55% | 1.46% | 6.30% | 4.94% | - | - | - | - |
Edelweiss Equity Savings Fund | 0.20% | 2.79% | 5.76% | 7.99% | 12.00% | 10.88% | 10.67% | - |
Fund Portfolio Details
Equity 69.41%
Debt 28.81%
Others 1.77%
Portfolio Holdings shown is as of 28 Feb 2025
Riskometer
