- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Fund Information
-
83.94 Cr.
-
Growth
-
0.35%
-
Equity- Sectoral Fund
-
Nifty 50 Arbitrage Index
-
28 Sep 2022
-
Aditya Birla Sun Life Mutual Fund know more
Fund Managed By
Riskometer

Investors understand that their
principal
will be at Low to Moderate risk
Return Comparison
Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|
Category Best | 5.03% | 9.21% | 5.91% | 16.75% | 36.80% | 26.65% | 40.30% | 16.12% |
Category Average | -1.05% | -7.28% | -8.93% | 0.89% | 16.03% | 11.67% | 24.55% | 11.55% |
Aditya Birla Sun Life Nifty SDL Sep 2025 Index Fund | 0.61% | 1.69% | 3.24% | 7.21% | 6.99% | - | - | - |
SBI PSU Fund | 1.71% | -6.14% | -11.78% | -4.54% | 36.80% | 26.65% | 29.72% | 11.43% |
HDFC Infrastructure Fund | 0.65% | -10.02% | -13.07% | -3.03% | 32.55% | 25.16% | 35.55% | 9.20% |
Invesco India PSU Equity Fund | 1.91% | -8.00% | -14.42% | -5.00% | 34.24% | 24.75% | 28.31% | 14.78% |
ICICI Prudential Infrastructure Fund | -1.72% | -9.17% | -13.41% | -1.54% | 27.99% | 24.43% | 38.34% | 14.57% |
Aditya Birla Sun Life PSU Equity Fund | 2.84% | -5.03% | -13.15% | -9.96% | 33.44% | 24.34% | 31.91% | - |
Fund Portfolio Details
Equity 0.00%
Debt 95.60%
Others 4.38%