- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
Total Value | Gain | Return % | |
---|---|---|---|
This Fund | 40,477 |
4,477 |
7.75% |
Bank FD | 39,824 |
3,824 |
6.5% |
Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
10,350.53 Cr.
-
Growth
-
0.36%
-
Equity- Sectoral Fund
-
Nifty 50 Arbitrage Index
-
24 Sep 2021
-
Aditya Birla Sun Life Mutual Fund know more
Fund Managed By
Return Comparison
Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|
Category Best | 4.86% | 21.92% | 24.33% | 34.39% | 31.16% | 32.27% | 36.00% | 17.71% |
Category Average | -2.60% | 3.14% | 3.84% | 1.74% | 15.30% | 16.64% | 21.66% | 12.71% |
Aditya Birla Sun Life Nifty SDL Plus PSU Bond Sep 2026 60:40 Index Fund | 0.44% | 1.84% | 4.22% | 8.00% | 7.73% | 7.26% | - | - |
SBI PSU Fund | -4.52% | 1.59% | 6.87% | -8.91% | 30.40% | 32.27% | 29.76% | 11.89% |
Invesco India PSU Equity Fund | -6.32% | 3.92% | 10.64% | -9.36% | 30.18% | 31.69% | 27.66% | 15.21% |
HDFC Infrastructure Fund | -2.61% | 5.49% | 8.34% | -2.33% | 24.94% | 30.19% | 34.19% | 10.48% |
Franklin India Opportunities Fund | -1.86% | 5.56% | 4.47% | 3.56% | 29.58% | 30.09% | 29.12% | 15.35% |
ICICI Prudential Infrastructure Fund | -3.73% | 5.74% | 8.16% | 0.14% | 25.87% | 30.00% | 36.00% | 15.78% |
Fund Portfolio Details
Equity 0.00%
Debt 97.23%
Others 2.69%
Riskometer

Investors understand that their
principal
will be at Moderate risk